Difference between revisions of "House Seraen"
From OakthorneWiki
Jump to navigationJump to searchLine 19: | Line 19: | ||
|def=31 | |def=31 | ||
|inf=40 | |inf=40 | ||
− | |land= | + | |land=32 |
|law=37 | |law=37 | ||
|pop=26 | |pop=26 | ||
Line 27: | Line 27: | ||
X. | X. | ||
==Domains== | ==Domains== | ||
− | + | * Hawkwater Falls (Land 17): Mountains; River, Pond | |
+ | ** Hawk's Tower (Def 10): Tower | ||
+ | * Three Bells (Land 15): Plains; Hamlet | ||
+ | ** Three Bells Keep (Def 20): Keep | ||
===DOMAIN=== | ===DOMAIN=== | ||
X | X |
Revision as of 13:22, 16 April 2013
House Seraen
Soaring On The Wind
Status: | Minor |
Seat: | Hawk's Tower |
Current Lord: | Victarion Seraen |
Current Lady: | Eujenia Seraen |
Realm: | Stormlands |
Heir: | Wulvis Seraen |
Liege: | Lord Gulian Swann |
Cadet Branch: | None |
Vassals: | XXX |
Founder: | Ser Marvis Seraen |
Founded: | Rhoynar Invasion |
House Traits
| |
Defense: | 31 |
Influence: | 40 |
Lands: | 32 |
Law: | 37 |
Population: | 26 |
Power: | 31 |
Wealth: | 38 |
X.
Domains
- Hawkwater Falls (Land 17): Mountains; River, Pond
- Hawk's Tower (Def 10): Tower
- Three Bells (Land 15): Plains; Hamlet
- Three Bells Keep (Def 20): Keep
DOMAIN
X
Members of the House
X
Retainers of the House
X
History
- Ascent: X
- Conquest: X