Difference between revisions of "SW Armor Attachments"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
Saintpookie (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • FaDCore (Force & Destiny Core Book) • | + | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • FaDCore (Force & Destiny Core Book) • SM (Special Modifications) • |
− | '''Not Added:''' EV (Endless Vigil) • ND (No Disintegrations | + | '''Not Added:''' EV (Endless Vigil) • ND (No Disintegrations) • FiB (Forged in Battle) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SoR (Strongholds of Resistance) • SS (Savage Spirits) |
==Melee Weapons== | ==Melee Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
Line 13: | Line 13: | ||
|'''Hardpoints''' | |'''Hardpoints''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |||
+ | |- | ||
+ | |Amphibious Modification | ||
+ | |Any armor that can logically have an air tank attached | ||
+ | |Enough oxygen (or pplicable gas) for up to 5 hours of submersion or in an airless environment (Does not protect against vacuum); Remove [[Image:Setback-die.png|12px]] from physical checks due to underwater conditions | ||
+ | | +2 hours oxygen supply x2 | ||
+ | |500cr | ||
+ | |1 | ||
+ | |SM p57 | ||
|- | |- | ||
Line 40: | Line 49: | ||
|2 | |2 | ||
|AoRCore p205; EoECore p194 | |AoRCore p205; EoECore p194 | ||
+ | |||
+ | |- | ||
+ | |Custom Fit | ||
+ | |Any armor | ||
+ | |Remove [[Image:Setback-die.png|12px]] from Athletics and Stealth checks | ||
+ | | +1 Remove [[Image:Setback-die.png|12px]] from Athletics and Stealth checks | ||
+ | |400cr | ||
+ | |1 | ||
+ | |SM p57 | ||
|- | |- | ||
Line 85: | Line 103: | ||
|1 | |1 | ||
|FaDCore p201 | |FaDCore p201 | ||
+ | |||
+ | |- | ||
+ | |Integrated Ascension Gear | ||
+ | |Any armor | ||
+ | |As an action make an Average [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] Ranged (Light) check to secure the grappling hook to an object within medium range. On success, as an action. he may reel in the cord, pulling himself to the object (or, if the object is unsecured and lighter than he is, pulling it to him). May be used to pull another character with; must make an Easy [[Image:Difficulty-die.png|12px]] Athletics check to avoid losing his grip on partner | ||
+ | |None | ||
+ | |350cr | ||
+ | |2 | ||
+ | |SM p57 | ||
|- | |- | ||
Line 103: | Line 130: | ||
|1 | |1 | ||
|DC p54 | |DC p54 | ||
+ | |||
+ | |- | ||
+ | |Integrated Slicer Gear | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |SM p58 | ||
|- | |- | ||
Line 112: | Line 148: | ||
|1 | |1 | ||
|DC p54 | |DC p54 | ||
+ | |||
+ | |- | ||
+ | |Ion Shielding | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |SM p58 | ||
|- | |- | ||
Line 121: | Line 166: | ||
|2 | |2 | ||
|AoRCore p206; EoECore p195 | |AoRCore p206; EoECore p195 | ||
+ | |||
+ | |- | ||
+ | |Radiation Shielding | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |SM p58 | ||
|- | |- | ||
Line 130: | Line 184: | ||
|0 | |0 | ||
|DC p54 | |DC p54 | ||
+ | |||
+ | |- | ||
+ | |Reinforced Gauntlets | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |SM p58 | ||
+ | |||
+ | |- | ||
+ | |Self-Repair Systems | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |SM p58 | ||
|- | |- |
Revision as of 23:54, 11 March 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • FaDCore (Force & Destiny Core Book) • SM (Special Modifications) •
Not Added: EV (Endless Vigil) • ND (No Disintegrations) • FiB (Forged in Battle) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SoR (Strongholds of Resistance) • SS (Savage Spirits)
Melee Weapons
Dice
Setback: Difficulty: Challenge: