Difference between revisions of "SW Weapon Attachments"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | {{StarWarsBookReference}} | |
+ | |||
− | |||
==Melee Weapons== | ==Melee Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
Line 31: | Line 31: | ||
|2 | |2 | ||
|AoRCore p200 | |AoRCore p200 | ||
− | + | |- | |
+ | |Componentization | ||
+ | |Any weapon of Encumbrance 2 or less | ||
+ | |Weapon may be broken down into innocuous-looking pieces, seeming to be simple tools and accouterments that anyone might carry, including basic tools, comlinks, glow rods, datapad styluses, and the like (which the pieces do function as). Requires two Maneuvers to assemble weapon. | ||
+ | |None | ||
+ | |1150cr/5 | ||
+ | |2 | ||
+ | |CaM57 | ||
|- | |- | ||
|Custom Grip | |Custom Grip | ||
Line 49: | Line 56: | ||
|3 | |3 | ||
|KtP53 | |KtP53 | ||
+ | |- | ||
+ | |Lightweight Frame | ||
+ | |Any weapon | ||
+ | |Reduce weapon Encumbrance by 1, to a minimum of 1. | ||
+ | |Reduce weapon Encumbrance by 1, to a minimum of 1 (x1) | ||
+ | |650cr/3 | ||
+ | |1 | ||
+ | |CaM57 | ||
|- | |- | ||
Line 96: | Line 111: | ||
|-style="background:paleturquoise" | |-style="background:paleturquoise" | ||
+ | |Pommel Cap | ||
+ | |Brawl and Melee weapons | ||
+ | |Weapon gains Stun 2 quality; may also hide a small (Enc 0) item in hollow cap | ||
+ | |Stun +1 (x2) | ||
+ | |3000cr/2 | ||
+ | |1 | ||
+ | |DoH p51 | ||
+ | |- | ||
+ | |Scanner-Proof Hardware | ||
+ | |Any weapon | ||
+ | |Weapon cannot be detected by standard weapon scanning technologies. Advanced scanners require a Computers ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) to find. Physical searches find the weapon as normal. During combat, [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or[[Image:Despair-result.png|12px]] renders the weapon inoperable, requiring Major maintenance. | ||
+ | |Reduce weapon Encumbrance by 1, to a minimum of 1 (x1) | ||
+ | |1000cr/6R | ||
+ | |2 | ||
+ | |CaM57 | ||
+ | |- | ||
|Serrated Edge | |Serrated Edge | ||
|Bladed weapons | |Bladed weapons | ||
Line 104: | Line 135: | ||
|AoRCore p203 | |AoRCore p203 | ||
− | |- | + | |-style="background:paleturquoise" |
|Shadowsheath | |Shadowsheath | ||
|Weapon of Encumbrance 2 or less | |Weapon of Encumbrance 2 or less | ||
Line 113: | Line 144: | ||
|FaDCore p194 | |FaDCore p194 | ||
− | |- | + | |- |
|Shield Discharge Pack | |Shield Discharge Pack | ||
|Any shield or buckler | |Any shield or buckler | ||
Line 121: | Line 152: | ||
|1 | |1 | ||
|KtP p54 | |KtP p54 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
+ | |Shock Pulse Emitter | ||
+ | |Any Melee or Brawl weapon | ||
+ | |Stun +2 | ||
+ | |Stun +1 (x2); Disorient +1 (x1) | ||
+ | |1500cr | ||
+ | |1 | ||
+ | |ND p54 | ||
|- | |- | ||
Line 200: | Line 240: | ||
|FiB p51 | |FiB p51 | ||
− | |- | + | |-style="background:paleturquoise" |
|Bipod Mount | |Bipod Mount | ||
|Rifles, carbines, lt repeating blasters | |Rifles, carbines, lt repeating blasters | ||
Line 209: | Line 249: | ||
|AoRCore p200 | |AoRCore p200 | ||
− | |- | + | |- |
|Blaster Actuating Module | |Blaster Actuating Module | ||
|Blaster pistols | |Blaster pistols | ||
Line 218: | Line 258: | ||
|AoRCore p200 | |AoRCore p200 | ||
− | |- | + | |-style="background:paleturquoise" |
|Blaster Energy Dampener | |Blaster Energy Dampener | ||
|Ranged (Light) or Ranged (Heavy) | |Ranged (Light) or Ranged (Heavy) | ||
Line 227: | Line 267: | ||
|FaDCore p194 | |FaDCore p194 | ||
− | |- | + | |- |
|Blaster Suppressor | |Blaster Suppressor | ||
|Blaster pistols | |Blaster pistols | ||
Line 236: | Line 276: | ||
|SoR p110, LNH p106 | |SoR p110, LNH p106 | ||
− | |- | + | |-style="background:paleturquoise" |
|Bowcaster Automatic Recocker | |Bowcaster Automatic Recocker | ||
|Bowcasters | |Bowcasters | ||
Line 245: | Line 285: | ||
|EoECore p189 | |EoECore p189 | ||
− | |- | + | |- |
|Bowcaster Accelerator Enhancement | |Bowcaster Accelerator Enhancement | ||
|Bowcasters | |Bowcasters | ||
Line 254: | Line 294: | ||
|EoECore p189 | |EoECore p189 | ||
− | |- | + | |-style="background:paleturquoise" |
|Built-in Blaster Sight | |Built-in Blaster Sight | ||
|Energy Ranged only | |Energy Ranged only | ||
Line 262: | Line 302: | ||
|1 | |1 | ||
|FiB p51 | |FiB p51 | ||
+ | |- | ||
+ | |Componentization | ||
+ | |Any weapon of Encumbrance 2 or less | ||
+ | |Weapon may be broken down into innocuous-looking pieces, seeming to be simple tools and accouterments that anyone might carry, including basic tools, comlinks, glow rods, datapad styluses, and the like (which the pieces do function as). Requires two Maneuvers to assemble weapon. | ||
+ | |None | ||
+ | |1150cr/5 | ||
+ | |2 | ||
+ | |CaM57 | ||
|- | |- | ||
Line 289: | Line 337: | ||
|1 | |1 | ||
|DC p51 | |DC p51 | ||
+ | |||
+ | |- | ||
+ | |Droid Targeting System | ||
+ | |Ranged weapon | ||
+ | |Upgrade ability on Ranged combat checks once. | ||
+ | |Add [[Image:Boost-die.png|12px]] to one Ranged combat check per encounter (x1)<br>Suffer 3 strain to remove [[Image:Despair-result.png|12px]] from Ranged combat check (x1) | ||
+ | |3200cr/5 | ||
+ | |3 | ||
+ | |LO52 | ||
|-style="background:paleturquoise" | |-style="background:paleturquoise" | ||
Line 294: | Line 351: | ||
|Ranged weapon | |Ranged weapon | ||
|Aim as Incidental 1/round at Short range; In low light, -[[Image:Difficulty-die.png|12px]] to locate shooter in low light conditions | |Aim as Incidental 1/round at Short range; In low light, -[[Image:Difficulty-die.png|12px]] to locate shooter in low light conditions | ||
− | |Accurate +1 ( | + | |Accurate +1 (x1) |
|500cr | |500cr | ||
|1 | |1 | ||
Line 344: | Line 401: | ||
|AoRCore p201 | |AoRCore p201 | ||
− | |- | + | |-style="background:paleturquoise" |
|Galven Pattern Resequencing | |Galven Pattern Resequencing | ||
|Blaster pistols and Heavy blaster pistols | |Blaster pistols and Heavy blaster pistols | ||
Line 353: | Line 410: | ||
|FiB p51 | |FiB p51 | ||
− | |- | + | |- |
|Gyrostabilizer | |Gyrostabilizer | ||
|Any Ranged (Heavy) or Gunnery | |Any Ranged (Heavy) or Gunnery | ||
Line 362: | Line 419: | ||
|SM p54 | |SM p54 | ||
− | |- | + | |-style="background:paleturquoise" |
|Hunting Barrel | |Hunting Barrel | ||
|Any blaster rifle | |Any blaster rifle | ||
Line 371: | Line 428: | ||
|SS p50 | |SS p50 | ||
− | |- | + | |- |
|Integrated Illuminator | |Integrated Illuminator | ||
|Any ranged weapon | |Any ranged weapon | ||
Line 380: | Line 437: | ||
|KtP p54 | |KtP p54 | ||
− | |- | + | |-style="background:paleturquoise" |
|Integrated Scanner | |Integrated Scanner | ||
|Any Ranged (Heavy) or Gunnery | |Any Ranged (Heavy) or Gunnery | ||
Line 389: | Line 446: | ||
|SM p54 | |SM p54 | ||
− | |- | + | |- |
+ | |Lightweight Frame | ||
+ | |Any weapon | ||
+ | |Reduce weapon Encumbrance by 1, to a minimum of 1. | ||
+ | |Reduce weapon Encumbrance by 1, to a minimum of 1 (x1) | ||
+ | |650cr/3 | ||
+ | |1 | ||
+ | |CaM57 | ||
+ | |- | ||
|Magnetic Weapon Tether | |Magnetic Weapon Tether | ||
|Any one-handed weapon | |Any one-handed weapon | ||
Line 397: | Line 462: | ||
|1 | |1 | ||
|KtP p54 | |KtP p54 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
+ | |Marked-Target Firing Lock | ||
+ | |Any ranged weapon without Blast or Auto-fire | ||
+ | |As an incidental during the Aim maneuver declare a target. All combat checks with weapon against target negate one [[Image:Threat-result.png|12px]] after [[Image:Threat-result.png|12px]] have been used to cancel [[Image:Advantage-result.png|12px]]. Only one target at a time, requires a maneuver to disengage lock. | ||
+ | |Cancel one additional [[Image:Threat-result.png|12px]] | ||
+ | |900cr | ||
+ | |1 | ||
+ | |ND p51 | ||
|- | |- | ||
Line 489: | Line 563: | ||
|- | |- | ||
+ | |Rocket Guidance System | ||
+ | |Micro-Rockets only | ||
+ | |Guided 2 | ||
+ | |Guided +1 (x2), Accurate +1 (x2) | ||
+ | |50cr/4 | ||
+ | |1 | ||
+ | |ND47 | ||
+ | |- | ||
+ | |Scanner-Proof Hardware | ||
+ | |Any weapon | ||
+ | |Weapon cannot be detected by standard weapon scanning technologies. Advanced scanners require a Computers ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) to find. Physical searches find the weapon as normal. During combat, [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or[[Image:Despair-result.png|12px]] renders the weapon inoperable, requiring Major maintenance. | ||
+ | |Reduce weapon Encumbrance by 1, to a minimum of 1 (x1) | ||
+ | |1000cr/6R | ||
+ | |2 | ||
+ | |CaM57 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|Secondary Ion Blaster | |Secondary Ion Blaster | ||
|Any Ranged (Heavy) | |Any Ranged (Heavy) | ||
Line 497: | Line 588: | ||
|SM p56 | |SM p56 | ||
− | |- | + | |- |
|Set Trigger | |Set Trigger | ||
|Ranged (Light), Ranged (Heavy) | |Ranged (Light), Ranged (Heavy) | ||
Line 506: | Line 597: | ||
|FC p51 | |FC p51 | ||
− | |- | + | |-style="background:paleturquoise" |
|Shadowsheath | |Shadowsheath | ||
|Weapon of Encumbrance 2 or less | |Weapon of Encumbrance 2 or less | ||
Line 515: | Line 606: | ||
|FaDCore p194 | |FaDCore p194 | ||
− | |- | + | |- |
|Shortened Barrel | |Shortened Barrel | ||
|Ranged (Light) pistols | |Ranged (Light) pistols | ||
Line 524: | Line 615: | ||
|AoRCore p203 | |AoRCore p203 | ||
− | |- | + | |-style="background:paleturquoise" |
|Slugthrower Suppressor | |Slugthrower Suppressor | ||
|Any Ranged (Light) or Ranged (Heavy) slugthrower weapons | |Any Ranged (Light) or Ranged (Heavy) slugthrower weapons | ||
Line 533: | Line 624: | ||
|SS p51 | |SS p51 | ||
− | |- | + | |- |
|Sonic Scope | |Sonic Scope | ||
|Any Ranged (Heavy) | |Any Ranged (Heavy) | ||
Line 542: | Line 633: | ||
|SM p56 | |SM p56 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub "Bantha's Eye" Laser Sight | |SoroSuub "Bantha's Eye" Laser Sight | ||
|Ranged (Light) or Ranged (Heavy) without Blast | |Ranged (Light) or Ranged (Heavy) without Blast | ||
Line 551: | Line 642: | ||
|DC p51 | |DC p51 | ||
− | |- | + | |- |
|SoroSuub "Final Word" Secondary Missile System | |SoroSuub "Final Word" Secondary Missile System | ||
|Ranged (Heavy) rifle | |Ranged (Heavy) rifle | ||
Line 560: | Line 651: | ||
|DC p51 | |DC p51 | ||
− | |- | + | |-style="background:paleturquoise" |
|Spread Barrel | |Spread Barrel | ||
|Blaster rifles, carbines | |Blaster rifles, carbines | ||
Line 568: | Line 659: | ||
|2 | |2 | ||
|AoRCore p203 | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Staged Rocket Booster | ||
+ | |Micro-Rockets only | ||
+ | |Increase range by one band; Inaccurate 2 | ||
+ | |Range Band +1 (x1), Inaccurate -1 (x2) | ||
+ | |25cr/2 | ||
+ | |1 | ||
+ | |ND47 | ||
|-style="background:paleturquoise" | |-style="background:paleturquoise" | ||
Line 606: | Line 706: | ||
|-style="background:paleturquoise" | |-style="background:paleturquoise" | ||
+ | |Under-Barrel Micro-Rocket Rack | ||
+ | |Any ranged | ||
+ | |Enables weapon to fire 1 loaded micro-rocket; Adds Cumbersome (+1) and increases Encumbrance by 3; Micro-Rocket has Limited Ammo 1 | ||
+ | |Mount 1 additional micro-rocket (x2); Remove [[Image:Setback-die.png|12px]] from checks to fire micro-rockets (x2) | ||
+ | |1,200cr (R) | ||
+ | |3 | ||
+ | |ND p54 | ||
+ | |||
+ | |- | ||
|Underbarrel Flame Projector | |Underbarrel Flame Projector | ||
|Rifle-sized weapons | |Rifle-sized weapons | ||
Line 614: | Line 723: | ||
|AoRCore p204 | |AoRCore p204 | ||
− | |- | + | |-style="background:paleturquoise" |
|Underbarrel Grapnel Launcher | |Underbarrel Grapnel Launcher | ||
|Any Ranged (Light) or Ranged (Heavy) | |Any Ranged (Light) or Ranged (Heavy) | ||
Line 623: | Line 732: | ||
|SM p56 | |SM p56 | ||
− | |- | + | |- |
|Underbarrel Grenade Launcher | |Underbarrel Grenade Launcher | ||
|Rifle-sized Ranged (Heavy) weapons | |Rifle-sized Ranged (Heavy) weapons | ||
Line 632: | Line 741: | ||
|AoRCore p205 | |AoRCore p205 | ||
− | |- | + | |-style="background:paleturquoise" |
|Underslung Scattergun | |Underslung Scattergun | ||
|Pistols, rifles | |Pistols, rifles | ||
Line 642: | Line 751: | ||
− | |- | + | |- |
|Vibro-Bayonet | |Vibro-Bayonet | ||
|Any Ranged (Heavy) | |Any Ranged (Heavy) | ||
Line 651: | Line 760: | ||
|SM p56 | |SM p56 | ||
− | |- | + | |-style="background:paleturquoise" |
|Weapon Harness | |Weapon Harness | ||
|Ranged (Heavy), Gunnery weapons | |Ranged (Heavy), Gunnery weapons | ||
Line 660: | Line 769: | ||
|AoRCore p205 | |AoRCore p205 | ||
− | |- | + | |- |
|Weapon Signature Reduction | |Weapon Signature Reduction | ||
|Any Encumbrance 3 or less | |Any Encumbrance 3 or less | ||
Line 669: | Line 778: | ||
|SoR p110 | |SoR p110 | ||
− | |- | + | |-style="background:paleturquoise" |
|Weapon Sling | |Weapon Sling | ||
|Ranged (Heavy) | |Ranged (Heavy) | ||
Line 678: | Line 787: | ||
|AoRCore p205 | |AoRCore p205 | ||
+ | |- | ||
+ | |XCiter Overcharge | ||
+ | |Any personal blaster weapon | ||
+ | |As an Incidental, may over-charge weapon, giving it Prepare 1 and +4 to Damage on next attack. When fired, weapon runs out of ammo. On an overcharged shot, [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] causes weapon to explode, dealing full weapon damage to shooter. | ||
+ | |None | ||
+ | |1100cr/7R | ||
+ | |2 | ||
+ | |CaM57 | ||
|} | |} | ||
+ | ==Explosives== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
+ | |-style="background:black; color:white" | ||
+ | |'''Name''' | ||
+ | |'''Attachment Type''' | ||
+ | |'''Benefit''' | ||
+ | |'''Mod Options''' | ||
+ | |'''Cost''' | ||
+ | |'''Hardpoints''' | ||
+ | |'''Sourcebook''' | ||
+ | |||
+ | |- | ||
+ | |Droid Brain Detonator | ||
+ | |Explosive that uses a detonator | ||
+ | |Droid brain can trigger detonation under predetermined circumstances dictated by owner. | ||
+ | |None | ||
+ | |1000cr | ||
+ | |0 | ||
+ | |LO52 | ||
+ | |||
+ | |- | ||
+ | |Grenade Cling | ||
+ | |Grenade | ||
+ | |Adds electromagnetic or chemical adhesive patch to grenade, allowing it to adhere to targets. Immediately adheres, requiring Athletics ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) check to remove it. | ||
+ | |Damage +1 to stuck target (x2), +1 Difficulty to remove (x2) | ||
+ | |70cr/2 | ||
+ | |0 | ||
+ | |LO52 | ||
+ | |||
+ | |- | ||
+ | |Ordnance Impeller | ||
+ | |Grenade or detonite charge | ||
+ | |Explosive is granted its own movement, allowing it to move at roughly the pace of a character on foot. Includes holocam and remote control unit, allowing for operation from up to extreme range. Any skill checks to operate the mobile explosive use Computers or Piloting (Planetary). | ||
+ | |Add +10 meter altitude (x1) | ||
+ | |500cr/4 | ||
+ | |0 | ||
+ | |LO52 | ||
+ | |||
+ | |- | ||
+ | |Proximity Detonator | ||
+ | |Grenade | ||
+ | |May set grenade to explode when it detects a creature of at least Silhouette 1 within short or engaged range. | ||
+ | |None | ||
+ | |120cr/3 | ||
+ | |0 | ||
+ | |LO52 | ||
+ | |} | ||
+ | |||
|- | |- |
Latest revision as of 11:01, 1 December 2020
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)
Melee Weapons
Ranged Weapons
Explosives
|-
|x
|x
|x
|x
|x
|x
|x
Dice
Setback: Difficulty: Challenge: