Difference between revisions of "Talmarkin"
Saintpookie (talk | contribs) |
Saintpookie (talk | contribs) |
||
(237 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DND5CharacterSheet | {{DND5CharacterSheet | ||
|Image=[[Image:Talmarkin.jpg|center|300 px]] | |Image=[[Image:Talmarkin.jpg|center|300 px]] | ||
− | |CharacterName=Talmarkin | + | |CharacterName=Talmarkin Applesmith |
|Race=Lightfoot Halfling | |Race=Lightfoot Halfling | ||
− | |Class=Rogue | + | |Class=Rogue ''Arcane Trickster'' 7 |
|Background=Acolyte | |Background=Acolyte | ||
|Alignment=Chaotic Good | |Alignment=Chaotic Good | ||
|Patron Deity=Brandobaris | |Patron Deity=Brandobaris | ||
|Factions= | |Factions= | ||
− | |Ability Scores=Strength | + | |Ability Scores=Strength 8 (-1), Dexterity 18 (+4), Constitution 10;<br> Intelligence 18 (+4), Wisdom 12 (+1), Charisma 14 (+2) |
− | |Bonus=+ | + | |Bonus=+3 |
|Saving Throws=Dexterity, Intelligence | |Saving Throws=Dexterity, Intelligence | ||
− | |Skills= | + | |Skills=Acrobatics (Dex), Stealth (Dex)*, Sleight of Hand (Dex)*, Perception (Wis), Deception (Cha), Insight (Wis), Religion (Int) |
− | |Tools=Thieves' Tools | + | |Tools=Thieves' Tools*, Tinker's Tools, Remnant Runes* |
− | |Languages=Common, Halfling, | + | |Languages=Queen's Common, Cyrrollae (Halfling), Meliran (Elven), Dugmaril (Dwarven), BalGez'ir (Draconic), Aos-sidhe (Sylvan), Ros (Sign-language), Tianne |
|Armor=Light armor | |Armor=Light armor | ||
|Weapons=Simple weapons, hand crossbows, longswords, rapiers, shortswords | |Weapons=Simple weapons, hand crossbows, longswords, rapiers, shortswords | ||
− | |Traits= | + | |Traits=Lucky, Brave, Halfling Nimbleness, Naturally Stealthy, Expertise, Sneak Attack, Thieves' Cant, Cunning Action, Spellcasting |
− | |Feats= | + | |Feats=Squat Nimbleness |
− | |Attacks= | + | |Attacks= +4d6 Sneak Attack |
− | |Armor Class= | + | |Armor Class= 17 |
− | |Initiative= | + | |Initiative= +4 |
− | |Speed= | + | |Speed=30 |
− | |Hit Points= | + | |Hit Points= 45 |
− | |Hit Dice= | + | |Hit Dice=8D8 |
− | |Personality= | + | |Personality= Free-spirited and often reckless except when performing his duties as a priest. Strangers are potential sources of adventure and are not view with distrust initially. |
− | |Ideals= | + | |Ideals=There is more to the world besides Snood. Inquisitive. Curious. Remnant ruins must be dealt with to make the world safe |
− | |Bonds= | + | |Bonds=Family is important. Sylvan friends. My Mentor. |
− | |Flaws= | + | |Flaws=Will focus on new things and ignore the danger. |
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
+ | ''The purpose of life is to live it, to taste experience to the utmost, to reach out eagerly and without fear for newer and richer experience.''<br> | ||
+ | -Eleanor Roosevelt<br> | ||
+ | <br> | ||
+ | ''Life is an experiment in which you may fail or succeed. Explore more, expect least.''<br> | ||
+ | -Santosh Kalwar | ||
+ | ==The Applesmiths== | ||
+ | '''Father:''' Bungo 80 (Cidermaker, taproom overseer)<br> | ||
+ | '''Mother:''' Poppy 76 (Innkeep and Cook)<br> | ||
+ | '''Daughters:''' Marigold 42 (Proprietress of the Inn), Primrose 39 (Barkeep), Wren 36 (Inn and Taproom), Peridot 32 (Baker's Apprentice and Cook), The Twins Saffron (Taproom or Inn) & Belladonna (Inn or Taproom) 29<br> | ||
+ | '''Sons:'''Talmarkin 24 (Priest of Brandobaris, Adventurer)<br> | ||
+ | '''In-laws:''' Hamson 43 (Married to Marigold, Stablemaster), Odo 16 (Son of Marigold and Hamson, Stableboy), Malva 40 (Married/Partner to Primrose, Barkeep, Brewer), Dobo 16 (Son of Malva and Primrose, Taproom) Largo 32 (Married to Wren, Cook/Brewer), Drogo & Dora 8 (Twins, children of Largo and Wren)<br> | ||
+ | '''Extended Family:''' Grandpa Holman 133 (Bungo's Father), Cade 78 (Bungo's Brother), Fosco 76 (Bungo's Brother), Alfrida 75 (Bungo's Sister), Lalia 74 (Bungo's Sister), Lavinia 84 (Poppy's Sister), Ponto 83 (Poppy's Brother), Rosamunda 81 (Poppy's Sister), Magnus 79 (Poppy's Brother), Hending 77 (Poppy's Brother)<br> | ||
+ | Extended family either works in the orchard or has moved to other halfling communities to start orchards/inns of their own.<br> | ||
+ | '''Family Riding Dogs''' | ||
+ | [[Image:Caddock.jpg|left|300px]][[Image:Appleslayer.jpg|none|195px]] | ||
+ | <br> | ||
+ | :::::'''Caddock''' [[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]'''Appleslayer''' | ||
+ | <br> | ||
+ | [[Image:Talmarkin-Family.jpg|bottom|800px]] | ||
+ | <br> | ||
+ | The Applesmiths have a curious custom which has been in place since the founding of the family. Anyone marrying into the family takes on the name of Applesmith, be they man or woman, they become an Applesmith. The first Applesmith was Lobelia Applesmith, the Grand Dam of the entire Applesmith line. She started the orchard on her own after discovering a grove of bittersweet apple trees above the city of Isarae. Eventually she expanded the orchard and took a husband, and eventually having children. As her family grew, she branched out into cider making and started the legacy of Applesmith Cider. The name Applesmith means something in this area and so far no one has had any reason to try and change it. Rarely an individual has left Snood to travel, and may have changed their family name, but the hobbits in Snood keep the family name.<br><br> | ||
+ | The Applesmith brand has two distinct ciders, a dry and a sweet. Both are highly prized by innkeeps from Mehthris and Malduahr, and even further afield. Malva is working with Bungo and the orchard growers to create another brew based off a new cider apple she had imported by the traders.<br><br> | ||
+ | While the Applesmiths are one of the wealthiest families in the area, they are not above their neighbors. When Isarae was destroyed they welcomed the refugees who fled up the mountain and gave the people a place to recover, a place to work, and eventually a place to live. They aren't lavish or boastful fold, but rather sensible. The things they purchase may be more expensive, those things they can't get from other townsfolk, but they are also sturdy and well build. | ||
+ | |||
==Background== | ==Background== | ||
− | + | Talmarkin is the seventh child of Bungo and Poppy Applesmith, a well regarded and hobbit clan best known for their hospitality and cider. Being the youngest of seven children, with adult siblings, Talmarkin learned how to be unobtrusive at a very young age. You could say his training as a rogue started at home, learning to dodge angry sisters, hide from searching parents, and nicking food from the kitchens without being caught.<br> | |
+ | One of the best places to hide, much to the consternation of Wren and Peridot (often tasked to watch him and the twins), was to escape to the old forest. Since the age of 4 Talmarkin has wandered the dark sylvan expanse, his forays going further and further afield as he grew older. | ||
==Description== | ==Description== | ||
− | '''Age:''' | + | '''Age:''' 24<br> |
− | *'''Appearance'''<br>Height: <br>Weight: <br>Physical Description: | + | *'''Appearance'''<br>Height: 2'6" <br>Weight: 38 lbs.<br>Physical Description: |
− | |||
==Traits== | ==Traits== | ||
+ | {| | ||
+ | | valign="top" width=48% | | ||
===Halfling Traits=== | ===Halfling Traits=== | ||
*'''Ability Score Increase''' Your Dexterity score increases by 2. | *'''Ability Score Increase''' Your Dexterity score increases by 2. | ||
Line 47: | Line 73: | ||
**'''Ability Score Increase''' Your Charisma score increases by 1. | **'''Ability Score Increase''' Your Charisma score increases by 1. | ||
**'''Naturally Stealthy''' You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you. | **'''Naturally Stealthy''' You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you. | ||
+ | ===Feats=== | ||
+ | '''Squat Nimbleness''' | ||
+ | ''Prerequisite: Dwarf, gnome, or halfling'' | ||
+ | *You are uncommonly nimble for your race. You gain the following benefits: | ||
+ | **Increase your Strength or Dexterity score by 1, to a maximum of 20. | ||
+ | **Increase your walking speed by 5 feet. | ||
+ | **You gain proficiency in the Acrobatics or Athletics skill. If you’re already proficient in the skill, your proficiency bonus is doubled for any check you make with it. | ||
+ | **You have Advantage on any Strength (Athletics) or Dexterity (Acrobatics) checks you make to escape from being grappled. | ||
+ | '''Linguist''' | ||
+ | *You have studied languages and codes, gaining the following benefits: | ||
+ | **Increase your Intelligence score by 1, to a maximum of 20. | ||
+ | **You learn three languages of your choice. | ||
+ | **You can ably create written ciphers. Others can’t decipher a code you create unless you teach them, they succeed on an Intelligence check (DC equal to your Intelligence score + your proficiency bonus), or they use magic to decipher it. | ||
+ | ===Other=== | ||
+ | '''Uduma's Gift''' | ||
+ | * Int +1 | ||
+ | *Advantage on Swimming Checks | ||
+ | | valign = "top" width=3%; <br />| | ||
+ | | valign = "top" width=48%; | | ||
===Rogue Traits=== | ===Rogue Traits=== | ||
− | *'''Expertise''' | + | *'''Expertise''' Thieves' Tools, Sleight of Hand, Stealth, Remnant Runes |
*'''Sneak Attack''' Beginning at 1st level, you know how to strike subtly and exploit a foe’s distraction. Once per turn, you can deal an extra 1d6 damage to one creature you hit with an attack if you have advantage on the attack roll. The attack must use a finesse or a ranged weapon.<br>You don’t need advantage on the attack roll if another enemy of the target is within 5 feet of it, that enemy isn’t incapacitated, and you don’t have disadvantage on the attack roll.<br>The amount of the extra damage increases as you gain levels in this class, as shown in the Sneak Attack column of the Rogue table. | *'''Sneak Attack''' Beginning at 1st level, you know how to strike subtly and exploit a foe’s distraction. Once per turn, you can deal an extra 1d6 damage to one creature you hit with an attack if you have advantage on the attack roll. The attack must use a finesse or a ranged weapon.<br>You don’t need advantage on the attack roll if another enemy of the target is within 5 feet of it, that enemy isn’t incapacitated, and you don’t have disadvantage on the attack roll.<br>The amount of the extra damage increases as you gain levels in this class, as shown in the Sneak Attack column of the Rogue table. | ||
*'''Thieves’ Cant''' During your rogue training you learned thieves’ cant, a secret mix of dialect, jargon, and code that allows you to hide messages in seemingly normal conversation. Only another creature that knows thieves’ cant understands such messages. It takes four times longer to convey such a message than it does to speak the same idea plainly.<br>In addition, you understand a set of secret signs and symbols used to convey short, simple messages, such as whether an area is dangerous or the territory of a thieves’ guild, whether loot is nearby, or whether the people in an area are easy marks or will provide a safe house for thieves on the run. | *'''Thieves’ Cant''' During your rogue training you learned thieves’ cant, a secret mix of dialect, jargon, and code that allows you to hide messages in seemingly normal conversation. Only another creature that knows thieves’ cant understands such messages. It takes four times longer to convey such a message than it does to speak the same idea plainly.<br>In addition, you understand a set of secret signs and symbols used to convey short, simple messages, such as whether an area is dangerous or the territory of a thieves’ guild, whether loot is nearby, or whether the people in an area are easy marks or will provide a safe house for thieves on the run. | ||
Line 60: | Line 105: | ||
***• You can use thieves’ tools to pick locks and disarm traps at range. | ***• You can use thieves’ tools to pick locks and disarm traps at range. | ||
***You can perform one of these tasks without being noticed by a creature if you succeed on a Dexterity (Sleight of Hand) check contested by the creature’s Wisdom (Perception) check.<br> In addition, you can use the bonus action granted by your Cunning Action to control the hand. | ***You can perform one of these tasks without being noticed by a creature if you succeed on a Dexterity (Sleight of Hand) check contested by the creature’s Wisdom (Perception) check.<br> In addition, you can use the bonus action granted by your Cunning Action to control the hand. | ||
− | + | *'''Uncanny Dodge''' Starting at 5th level, when an attacker that you can see hits you with an attack, you can use your reaction to halve the attack’s damage against you. | |
− | + | *'''Evasion''' Beginning at 7th level, you can nimbly dodge out of the way of certain area effects, such as a red dragon’s fiery breath or an ice storm spell. When you are subjected to an effect that allows you to make a Dexterity saving throw to take only half damage, you instead take no damage if you succeed on the saving throw, and only half damage if you fail. | |
− | + | |} | |
==Spellcasting== | ==Spellcasting== | ||
− | '''Spell save DC:''' | + | '''Spell save DC:''' 15<br> |
− | '''Spell attack modifier:''' + | + | '''Spell attack modifier:''' +7(+8) <br> |
<br> | <br> | ||
{| class="wikitable" cellpadding="4" style="margin-left: auto; margin-right: 0px; border="1" style="text-align: center" style="border-collapse:collapse"" | {| class="wikitable" cellpadding="4" style="margin-left: auto; margin-right: 0px; border="1" style="text-align: center" style="border-collapse:collapse"" | ||
Line 77: | Line 122: | ||
! scope="col" | 4th | ! scope="col" | 4th | ||
|- | |- | ||
− | | 3 || | + | | 3 || 6 || 4 || 2 || - || - |
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
− | '''Known Spells:'''<br>''1st Level:'' <br> | + | '''Known Spells:'''<br>''Cantrips:'' Fire Bolt, Mage Hand, True Strike <br>''1st Level:'' Chromatic Orb, Silent Image, Tasha's Hideous Laughter <br>''2nd Level:'' Backbiter, Rope Trick |
==Resources== | ==Resources== | ||
+ | {| | ||
+ | | valign="top" width=48% | | ||
'''Moneys:''' | '''Moneys:''' | ||
+ | *103 CP | ||
+ | *31 SP | ||
+ | *657 GP | ||
+ | *27 PP | ||
+ | * 4 Gold Trade Bars (100 GP each) | ||
+ | * 24 Silver Trade Bars (100 SP each) | ||
+ | |||
+ | '''Carried Equipment:''' <br> | ||
+ | *Studded Leather (Gamoured, always had a cat's head) 12 + 1 + Dex (17)<br> | ||
+ | *Component Pouch<br> | ||
+ | *Gloves of Thievery<br> | ||
+ | **Thieves' Tools<br> | ||
+ | **Hand Crossbow<br> | ||
+ | *Backpack - Burglar's Pack<br> | ||
+ | **Includes a backpack, a bag of 1,000 ball bearings, 10 feet of string, a bell, 5 candles, a crowbar, a hammer, 10 pitons, a hooded lantern, 2 flasks of oil, 5 days rations, a tinderbox, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it. | ||
+ | **2 Bolt Case<br> | ||
+ | ***Hand Crossbow Bolts (40)<br> | ||
+ | **3 Healing Potions<br> | ||
+ | **1 Potion of Greater Healing<br> | ||
+ | **2 Smoke bomb | ||
+ | ***''Ranged Area Attack''. This small clay sphere is lled with smooth powders that react to contact with open air. When the sphere is cracked (which can be accomplished by throwing or stomping on the sphere quite hard), it creates a cloud of acrid smoke in a 20 foot radius, causing the area to become heavily obscured. It lasts for 5 minutes or until a wind of moderate or greater speed (at least 10 miles per hour) disperses it. | ||
+ | **Ingram Rune Key<br> | ||
+ | <br> | ||
+ | '''Stored Equipment:''' | ||
+ | <br><br> | ||
+ | '''Lifestyle:''' | ||
+ | *Comfortable - 2 GP/day<br><br> | ||
+ | '''Trinket(s):''' | ||
+ | *A pen-knife - Bought from the tinker. | ||
+ | **[[Image:Talmarkin-Pen-Knife.jpg]] | ||
+ | *A skull of a goblin - Tangle brought it to me. | ||
+ | *Isinae Music Box - Plays an image of an Isur "singing" | ||
+ | * Golem - "Mother" contacted me through it. She is trapped. | ||
+ | **<b><i>Update #1</i></b> - The golem can be connected to the Roken Network, that is where Mother is trapped. | ||
+ | **<b><i>Update #2</i></b> - The Roken Network has the memory/virtual souls of the Gatekeepers (Modified Roken who were like me) that were in the Network with the Ancient Apocalypse happened. | ||
+ | **<b><i>Update #3</i></b> - The Mother is more than likely the Mother of the Arkaigin(?) according to Lord Yu's Chosen. | ||
+ | **<b><i>Update #4</i></b> - I am the reborn soul of a Gatekeeper, stripped from it's phylactery and shoved into a Hobbit by the first re-settlers of our world. Lord Yu and his keepers refer to me as the Farwanderer Abomination. | ||
+ | * Promise of Ingram research from Sutanda (Horse dude) | ||
+ | * Boon from Odana Pollywug of the Academy | ||
+ | | valign = "top" width=3%; <br />| | ||
+ | | valign = "top" width=48%; | | ||
+ | '''Magic Items''' | ||
+ | *<span style="background:PaleTurquoise">'''Galvorn (Remnatite) Communicator/Radio'''</span> | ||
+ | **''Allows instant communication with other linked communicators.'' | ||
+ | **''When Attuned, allows user to teleport to other linked communicators.'' | ||
+ | **''When Attuned, allows VIP access to Rhoken network.'' | ||
+ | *'''Potions of Healing:''' x3 Heals 2d4+2 per vial. | ||
+ | *'''Gloves of Thievery''' | ||
+ | **''These gloves are invisible while worn. While wearing them, you gain a +5 bonus to Dexterity (Sleight of Hand) checks and Dexterity checks made to pick locks.'' | ||
+ | **<i><b>Extra quality:</b> Each glove has an extra dimensional pocket hidden in them, allowing you to store one hand held item in each glove, a key, tools, a short sword, bottle of cider, etc. Bonus action to retrieve. Short sword is about as large as it can do.</i> | ||
+ | ***''Left Glove:'' Wand of the War Mage | ||
+ | ***''Right Glove:'' Hand Crossbow with 1 Bolt loaded | ||
+ | *'''Wand of Web''' (Attuned) | ||
+ | **''This wand has 7 charges. While holding it, you can use an action to expend 1 of its charges to cast the web spell (save DC 15) from it.'' | ||
+ | **''The wand regains 1d6 + 1 expended charges daily at dawn. If you expend the wand’s last charge, roll a d20. On a 1, the wand crumbles into ashes and is destroyed.'' | ||
+ | *'''Ashen Blindfold''' | ||
+ | **''While wearing, you have darkvision out to a range of 60 feet. If you already have darkvision wearing increases its range by 60 feet.'' | ||
+ | **''While in sunlight, the wearer has disadvantage on attack rolls, as well as on Wisdom (Perception) checks that rely on sight.'' | ||
+ | *'''Talmarkin's Wooden Glasses''' | ||
+ | **Carved from the branch of a Dryad Oak with clear crystal lenses | ||
+ | **''While wearing, you can comprehend any written language.'' | ||
+ | **[[Image:TalmarkinGlasses.jpg|100px]] | ||
+ | *'''Glamoured Faery Armour''' - Thank you gift from Baron Marvelous | ||
+ | **''Armor 12'' | ||
+ | **''+1 AC'' | ||
+ | **''You can also use a bonus action to speak the armor's command word and cause the armour to assume the appearance of a normal set of clothing or some other kind of armour. You decide what it looks like, including color, style, and accessories, but the armour retains its normal bulk and weight. The illusory appearance last until you use this property again or remove the armor.'' <b>Must always have a black cat head somewhere present on the armour.</b> | ||
+ | *'''Enchanted walking stick''' - will always guide us back to the Firbolg village as long as we are within the forest. | ||
+ | *<span style="background:PaleTurquoise">'''Wand of Mythril and applewood''' (Attuned)</span> | ||
+ | **''Wand of the War Mage +1. While holding this wand, you gain a +1 bonus to spell attack rolls. In addition, you ignore half cover when making a spell attack.'' | ||
+ | *<span style="background:PaleTurquoise">'''Cloak of the Grey Eagle''' (Attuned)</span> | ||
+ | **Reversable Grey feathered cloak with a bright yellow lining. | ||
+ | **''While you wear this cloak with its hood up, Wisdom (Perception) checks made to see you have disadvantage, and you have advantage on Dexterity (Stealth) checks made to hide, as the cloak's color shifts to camouflage you. Pulling the hood up or down requires an action.'' | ||
+ | **''Transform into a Grey Eagle, takes one minute to shift between forms. Unlimited duration.'' | ||
+ | **[[Image:Talmarkin-Eagle.JPG|100px]] | ||
+ | *'''Scroll of Sending''' ''(3rd-level Evocation)'' x1 | ||
+ | *'''Scroll of Protection from Good/Evil''' ''(1st-level Abjuration)'' x1 | ||
+ | *'''Quill of Dictation''' ''(Wonderous Item, Common)'' | ||
+ | **''A quill enchanted to take dictation. The quill is commonly enchanted with the activation phrase "take a note" and stops with the phrase "quill down." It will write down everything the caster says thereafter until an inkpot is no longer within three feet of the quill or out of ink. Otherwise the quill will periodically continue to scribe things out.'' | ||
+ | **[[Image:Talmarkin_Quill_of_Dictation.jpg|100px]] | ||
+ | *'''Talmarkin's Remnant Journal''' (0/200Pages) Octavo, fine wood sealing cover, simple Bandobaris symbol inlay in bronze, 2 Locks (DC 25), Minor Properties (Compass, Delver, Gleaming), immunity (fire and water), levitating | ||
+ | **[[Image:Talmarkin-Journal.jpg|120px]] | ||
+ | |} | ||
+ | ===Misc=== | ||
+ | '''Hero Points:''' 3 | ||
+ | <br><br> | ||
− | ''' | + | ==Weapons== |
+ | {| class="wikitable" cellpadding="4" style="margin-left: auto; margin-right: 0px; border="1" style="text-align: center" style="border-collapse:collapse"" | ||
+ | |+ '''Weapons''' | ||
+ | ! scope="col" | Name | ||
+ | ! scope="col" | Attack | ||
+ | ! scope="col" | Damage | ||
+ | ! scope="col" | Damage Type | ||
+ | ! scope="col" | Range | ||
+ | ! scope="col" | Attributes | ||
+ | |- | ||
+ | | Hand Crossbow || +7 || 1D6+4 || Piercing || 30/120 || Light, Loading | ||
+ | |- | ||
+ | | Short Sword || +7 || 1D6+4 || Piercing || Melee || Light, Finesse | ||
+ | |- | ||
+ | |} | ||
+ | ==Connections== | ||
+ | ===I know these guys=== | ||
+ | '''Dolgrim Margrave''' - Dwarf cleric of dead things, a little ooogie boogie, but he's good folk. We've seen some shit together. His family are the only dwarves around and they make great shoes.<br> | ||
+ | '''Enkohl''' - Newly arrived in town a few weeks back. They're dragon like! But people.<br> | ||
+ | '''Alfondir''' - New guy. Don't know anything about him. He dresses fancy though.<br> | ||
− | ''' | + | ===Sylan Friends=== |
+ | '''Zomok Gremlinbane''' - Chernomoi male<br> | ||
+ | '''Tangle''' - Faerie Dragon female, Yellowish Green<br> | ||
+ | '''Rhiel''' - Furbolg male<br> | ||
+ | ===Important People=== | ||
+ | '''Forsythia''' - My rogue/priest mentor<br> | ||
+ | '''Viszkos''' - Earth Genasi Tinker<br> | ||
+ | '''Ollie Applecore''' - Hobbit friend from youth<br> | ||
+ | '''Sutanda''' - Hyndo Remnant artifact trader (Mentor for Remnant Runes)<br> | ||
− | ''' | + | ===Oops, Enemies=== |
+ | '''Baron Marvelous, Master of the Old Forest River Banks, and Consort of the Moon''' ''a.k.a. Lil' Pretty'' - Caitsith - Gang of Nixies - Bully | ||
− | ''' | + | ==Downtime Activities== |
+ | Between Level 3 -> Level 4 | ||
+ | *<span style="color:DarkMagenta">60/70 days toward learning Tianne '''Complete'''</span> | ||
+ | Between Level 4 -> Level 5 | ||
+ | *<span style="color:DarkMagenta">70/70 days toward learning Tianne '''Complete'''</span> | ||
+ | *<span style="color:DarkMagenta">50/70 days toward learning Tinker Tools '''Complete'''</span> | ||
− | ''' | + | Between Level 5 -> Level 6 |
+ | *<span style="color:DarkMagenta">70/70 days toward learning Tinker Tools '''Complete'''</span> | ||
+ | *45/250 days toward repairing Golem (Have helpers) | ||
+ | Between 11/5 game and 11/19 Game | ||
+ | *<span style="color:DarkMagenta">40/70 days toward learning Remnant Runes '''Complete'''</span> | ||
+ | *85/250 days toward repairing Golem (Helpers) | ||
− | = | + | Between 11/19 game and 12/17 game |
+ | *95/250 days toward repairing Golem (Helpers) | ||
+ | *<span style="color:DarkMagenta">50/70 days toward learning Remnant Runes '''Complete'''</span> | ||
+ | Between 12/17 game and 1/28 game | ||
+ | *135/250 days toward repairing Golem (Helpers, last of their help) | ||
+ | *<span style="color:DarkMagenta">70/70 days toward learning Remnant Runes '''Complete'''</span> | ||
+ | *20/70 days toward Vol | ||
− | + | Between 1/28 game and 2/11(?) game | |
− | + | *no downtime | |
+ | ==Creating Magic Items== | ||
+ | * '''''Rokan Builder Golem'':''' 590gp /1000 gp • 135/250 days • Rokan Forged Piece (CR 10 challenge • Non-proficient Dex Check) | ||
− | == | + | ==Advancement== |
+ | Level 3 -> Level 4 | ||
+ | *''Squat Nimbleness'' feat taken | ||
+ | *6 HP | ||
+ | Level 4 -> Level 5 | ||
+ | *''Uncanny Dodge'' | ||
+ | *Profeciency Bonus +1 | ||
+ | *Sneak Attack +1D6 | ||
+ | *5 HP | ||
+ | Level 5 -> Level 6 | ||
+ | *Expertise (Stealth, Remnant Runes) | ||
+ | *5 HP | ||
+ | *Replace ''Blade Ward'' with ''True Strike'' | ||
+ | Level 6 -> Level 7 | ||
+ | *Evasion | ||
+ | *5 HP | ||
+ | *2nd Level Spells: ''Backbiter'' and ''Rope Trick'' |
Latest revision as of 19:01, 23 July 2018
Talmarkin Applesmith
|
Race: Lightfoot Halfling, Class: Rogue Arcane Trickster 7 Background: Acolyte, Alignment: Chaotic Good Patron Deity: Brandobaris Factions: |
Ability Scores
|
Strength 8 (-1), Dexterity 18 (+4), Constitution 10; Intelligence 18 (+4), Wisdom 12 (+1), Charisma 14 (+2) |
Proficiencies
|
Bonus: +3 Saving Throws: Dexterity, Intelligence Skills: Acrobatics (Dex), Stealth (Dex)*, Sleight of Hand (Dex)*, Perception (Wis), Deception (Cha), Insight (Wis), Religion (Int) Tools: Thieves' Tools*, Tinker's Tools, Remnant Runes* Languages: Queen's Common, Cyrrollae (Halfling), Meliran (Elven), Dugmaril (Dwarven), BalGez'ir (Draconic), Aos-sidhe (Sylvan), Ros (Sign-language), Tianne Armor: Light armor Weapons: Simple weapons, hand crossbows, longswords, rapiers, shortswords |
Traits
|
Lucky, Brave, Halfling Nimbleness, Naturally Stealthy, Expertise, Sneak Attack, Thieves' Cant, Cunning Action, Spellcasting |
Feats
|
Squat Nimbleness |
Combat
|
Attacks: +4d6 Sneak Attack Armor Class: 17, Initiative: +4, Speed: 30 Hit Points: 45, Hit Dice: 8D8 |
Social
|
Personality Traits: Free-spirited and often reckless except when performing his duties as a priest. Strangers are potential sources of adventure and are not view with distrust initially. Ideals: There is more to the world besides Snood. Inquisitive. Curious. Remnant ruins must be dealt with to make the world safe Bonds: Family is important. Sylvan friends. My Mentor. Flaws: Will focus on new things and ignore the danger. |
The purpose of life is to live it, to taste experience to the utmost, to reach out eagerly and without fear for newer and richer experience.
-Eleanor Roosevelt
Life is an experiment in which you may fail or succeed. Explore more, expect least.
-Santosh Kalwar
The Applesmiths
Father: Bungo 80 (Cidermaker, taproom overseer)
Mother: Poppy 76 (Innkeep and Cook)
Daughters: Marigold 42 (Proprietress of the Inn), Primrose 39 (Barkeep), Wren 36 (Inn and Taproom), Peridot 32 (Baker's Apprentice and Cook), The Twins Saffron (Taproom or Inn) & Belladonna (Inn or Taproom) 29
Sons:Talmarkin 24 (Priest of Brandobaris, Adventurer)
In-laws: Hamson 43 (Married to Marigold, Stablemaster), Odo 16 (Son of Marigold and Hamson, Stableboy), Malva 40 (Married/Partner to Primrose, Barkeep, Brewer), Dobo 16 (Son of Malva and Primrose, Taproom) Largo 32 (Married to Wren, Cook/Brewer), Drogo & Dora 8 (Twins, children of Largo and Wren)
Extended Family: Grandpa Holman 133 (Bungo's Father), Cade 78 (Bungo's Brother), Fosco 76 (Bungo's Brother), Alfrida 75 (Bungo's Sister), Lalia 74 (Bungo's Sister), Lavinia 84 (Poppy's Sister), Ponto 83 (Poppy's Brother), Rosamunda 81 (Poppy's Sister), Magnus 79 (Poppy's Brother), Hending 77 (Poppy's Brother)
Extended family either works in the orchard or has moved to other halfling communities to start orchards/inns of their own.
Family Riding Dogs
The Applesmiths have a curious custom which has been in place since the founding of the family. Anyone marrying into the family takes on the name of Applesmith, be they man or woman, they become an Applesmith. The first Applesmith was Lobelia Applesmith, the Grand Dam of the entire Applesmith line. She started the orchard on her own after discovering a grove of bittersweet apple trees above the city of Isarae. Eventually she expanded the orchard and took a husband, and eventually having children. As her family grew, she branched out into cider making and started the legacy of Applesmith Cider. The name Applesmith means something in this area and so far no one has had any reason to try and change it. Rarely an individual has left Snood to travel, and may have changed their family name, but the hobbits in Snood keep the family name.
The Applesmith brand has two distinct ciders, a dry and a sweet. Both are highly prized by innkeeps from Mehthris and Malduahr, and even further afield. Malva is working with Bungo and the orchard growers to create another brew based off a new cider apple she had imported by the traders.
While the Applesmiths are one of the wealthiest families in the area, they are not above their neighbors. When Isarae was destroyed they welcomed the refugees who fled up the mountain and gave the people a place to recover, a place to work, and eventually a place to live. They aren't lavish or boastful fold, but rather sensible. The things they purchase may be more expensive, those things they can't get from other townsfolk, but they are also sturdy and well build.
Background
Talmarkin is the seventh child of Bungo and Poppy Applesmith, a well regarded and hobbit clan best known for their hospitality and cider. Being the youngest of seven children, with adult siblings, Talmarkin learned how to be unobtrusive at a very young age. You could say his training as a rogue started at home, learning to dodge angry sisters, hide from searching parents, and nicking food from the kitchens without being caught.
One of the best places to hide, much to the consternation of Wren and Peridot (often tasked to watch him and the twins), was to escape to the old forest. Since the age of 4 Talmarkin has wandered the dark sylvan expanse, his forays going further and further afield as he grew older.
Description
Age: 24
- Appearance
Height: 2'6"
Weight: 38 lbs.
Physical Description:
Traits
Halfling Traits
