Difference between revisions of "SW Jobs"
From OakthorneWiki
Jump to navigationJump to searchLine 23: | Line 23: | ||
|Protect a private citizen, such as a corporate official, lesser noble, or even the average person with enough credits. | |Protect a private citizen, such as a corporate official, lesser noble, or even the average person with enough credits. | ||
|500 - 5000 | |500 - 5000 | ||
− | |- | + | |-style="background:slategray; color:white" |
− | |||
| colspan=3 | '''Demolitions Jobs''' | | colspan=3 | '''Demolitions Jobs''' | ||
|-style="background:gainsboro" | |-style="background:gainsboro" | ||
Line 34: | Line 33: | ||
|The cost of hiring a single expert demolitionist for a specific job, which may be extrapolated for ongoing work. | |The cost of hiring a single expert demolitionist for a specific job, which may be extrapolated for ongoing work. | ||
|2000 - 5000 | |2000 - 5000 | ||
− | |- | + | |-style="background:slategray; color:white" |
− | |||
| colspan=3 | '''Enforcer Jobs''' | | colspan=3 | '''Enforcer Jobs''' | ||
|-style="background:gainsboro" | |-style="background:gainsboro" | ||
|The cost of hiring a single enforcer for a varity of security and shady work. | |The cost of hiring a single enforcer for a varity of security and shady work. | ||
|500 - 1000 | |500 - 1000 | ||
− | |- | + | |-style="background:slategray; color:white" |
− | |||
| colspan=3 | '''Mercenary Jobs''' | | colspan=3 | '''Mercenary Jobs''' | ||
|-style="background:gainsboro" | |-style="background:gainsboro" | ||
Line 64: | Line 61: | ||
|The average per job pay for the average officer in a successful mercenary or paramilitary operation. | |The average per job pay for the average officer in a successful mercenary or paramilitary operation. | ||
|2000 - 10,000 | |2000 - 10,000 | ||
− | |- | + | |-style="background:slategray; color:white" |
− | |||
| colspan=3 | '''Specialist Jobs''' | | colspan=3 | '''Specialist Jobs''' | ||
|-style="background:gainsboro" | |-style="background:gainsboro" |
Revision as of 02:42, 23 January 2021
Hired Gun
Job | Description | Pay in Credits |
Bodyguard Jobs | ||
Criminal or Imperial Client | Protect a significant criminal figure or target of Imperial pursuit, such as a Rebel sympathizer | 2000 - 5000 |
Famous Public Figure | Protect a public figure that is highly recognizable in much of the galaxy, such as a famous celebrity or official | 5000 - 10,000 |
Lesser Public Figure | Protect a public figure that is recognizable in limited areas, such as a planet, system, or a specific subculture. | 3000 - 8000 |
Private Individual | Protect a private citizen, such as a corporate official, lesser noble, or even the average person with enough credits. | 500 - 5000 |
Demolitions Jobs | ||
Individual Hire | The cost of hiring a single specialized demolitionist for a specific job, which may be extrapolated for ongoing work. | 500 - 2000 |
Expert Individual Hire | The cost of hiring a single expert demolitionist for a specific job, which may be extrapolated for ongoing work. | 2000 - 5000 |
Enforcer Jobs | ||
The cost of hiring a single enforcer for a varity of security and shady work. | 500 - 1000 | |
Mercenary Jobs | ||
Individual Hire | The cost of hiring a singel mercenary or individual gun-for-hire. | 500 - 2000 |
Small Group Rate | The cost of hiring a small mercenary band (4-6 members) for a specific job. A group of PCs may qualify even if not all are strictly mercenaries or hired guns themselves. | 6000 - 20,000 |
Average Soldier | The average per job pay for the average soldier in a successful mercenary or paramilitary operation. | 500 - 1000 |
Non-commissioned Officer | The average per job pay for the average on-commissioned officer in a successful mercenary or paramilitary operation. | 1000 - 3000 |
Officer | The average per job pay for the average officer in a successful mercenary or paramilitary operation. | 2000 - 10,000 |
Specialist Jobs | ||
Average | The cost of hiring a single specialist for a specific job, which may be extrapolated for ongoing work. Specialists typically have a rank of 2 or more in a specific skill. | 500 - 3000 |
Expert | The cost of hiring a single expert for a specific job, which may be extrapolated for ongoing work. Specialists typically have a rank of 4 or more in a specific skill. | 2000 - 5000 |
Mechanic
Job | Description | Pay in Credits |
Salaries | ||
Maintenance & Repair Work | A maintenance tech's monthly salary at a starport ranging from an industrial Core World to a rich Outer Rim World. | 1000 - 2000 per month |
Contracts | ||
Contract Tech | A typical contract, lasting one month, ranging from emergency repairs of space station mechanisms to installing machines at a colony, refurbishing shipboard systems, or maintaining key industrial mechanisms. | 5000 - 10,000 |
Contract Tech (Hazardous) | A one month contract in dangerous territory, ranging from the rescue of a starship to developing weapons in a combat zone. | 10,000 - 30,000 |
Starship Hull Repair | Repairing a starship's hull damage. Requires a workshop or facility of the appropriate degree to perform the repairs. Takes one week per point above half threshold, and one day per point at half or lower threshold. | 250 per point of Hull Damage repaired |
Starship Critical Systems Repair | Repairing a Critical Hit to a starship. Takes one week per Critical. | 500 x Crit rating |
Droid Critical Injury Repair | Repairing a Critical Hit to a droid. Takes one week per Critical. | 250 x Crit rating |
Droid Personality Refactor | A refactoring of droid personality to excise "problem" personality traits, resetting those factors back to baseline. Takes about a week of work. | 500 x droid's Willpower characteristic |
Droid Memory Wipe | A wipe retains all the skills and abilities of a droid, but removes all memories, resetting it to baseline programming. One day of work. | 100 x droid's Willpower characteristic |
Item Repair | Repairing a damaged item one step. | 30% of item cost per step of damage repaired |
Modding an Item Attachment | The crafter is performing a check to modify an attachment that the client has already purchased for a weapon or other item. This takes a day or less. | 500 x difficulty of check |
Modding a Vehicle or Starship Attachment | The crafter is performing a check to modify an attachment that the client has already purchased for a vehicle or starship. This takes several days. | 1000 x difficulty of check |
Slicer
Job | Description | Pay in Credits |
Salaries | ||
Defensive Slicer | A slicer on-call to protect a datanet system. | 2500 - 5000 per month |
Contracts | ||
Security Analysis | Exploring a system to find security holes. This includes extracting random nonspecific data. Takes about a day. | 625 - 1250 |
Data Retrieval | Slicing into a system and finding specific data. | 1250 - 2500 |
Data Analysis | Scouring data to extract information or come to a conclusion about what the data means and what the client can do with it. | 500 - 1000 |
Data Manipulation | Forging and counterfeiting data. | 1250 - 2500 |
Planting Data | Planting data without leaving evidence that could link the intrusion back to the slicer or to the client. | 3750 - 7500 |
Planting Data ("Leaky") | Planting a cleverly disguised code such that the slicer or client can gather desired information when that data is discovered. | 3750 - 7500 |
Sabotage Systems | This includes tasks such as deleting files, scrambling data, and crashing the datanet or operating systems to slow down a system or wipe data entirely. | 2500 - 5000 |
Combat Pay (Bonus) | Slicers who need to be onsite (and thus exposed to combat) can ask for a bump in the initial pay. This varies based on circumstances. | Add +1000 - 10,000 |
Rapid Turnaround (Bonus) | Slicers can hike prices if the client needs something done quickly. | Add +15% of base pay |
Slow Turnaround (Penalty) | Slicers sometimes charge less if the job has a loose deadline, as they can work on other projects at the same time more easily. | Subtract -15% of base pay |