Difference between revisions of "Felicity"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
Saintpookie (talk | contribs) |
||
Line 60: | Line 60: | ||
'''• Athletics:''' 8 ranks + 1 STR= '''+9'''<br> | '''• Athletics:''' 8 ranks + 1 STR= '''+9'''<br> | ||
'''• Close Combat (Bullwhip):''' 1 ranks + 8 FGT= '''+9'''<br> | '''• Close Combat (Bullwhip):''' 1 ranks + 8 FGT= '''+9'''<br> | ||
− | '''• Deception:''' 8 ranks + 3 PRE | + | '''• Deception:''' 8 ranks + 3 PRE= '''+11/13?'''<br> |
'''• Expertise (Burglar):''' 8 ranks + 2 INT = '''+10 *'''<br> | '''• Expertise (Burglar):''' 8 ranks + 2 INT = '''+10 *'''<br> | ||
'''• Insight:''' 7 ranks + 3 AWE = '''+10'''<br> | '''• Insight:''' 7 ranks + 3 AWE = '''+10'''<br> | ||
Line 66: | Line 66: | ||
'''• Investigation:''' 5 ranks + 2 INT = '''+7 *'''<br> | '''• Investigation:''' 5 ranks + 2 INT = '''+7 *'''<br> | ||
'''• Perception:''' 7 ranks + 3 AWE= '''+10'''<br> | '''• Perception:''' 7 ranks + 3 AWE= '''+10'''<br> | ||
− | '''• Persuasion:''' 8 ranks + 3 PRE | + | '''• Persuasion:''' 8 ranks + 3 PRE= '''+11/13?'''<br> |
'''• Ranged Combat (Default):''' 0 ranks + 5 DEX= '''+5'''<br> | '''• Ranged Combat (Default):''' 0 ranks + 5 DEX= '''+5'''<br> | ||
'''• Sleight of Hand:''' 8 ranks + 5 DEX= '''+13 *'''<br> | '''• Sleight of Hand:''' 8 ranks + 5 DEX= '''+13 *'''<br> |
Revision as of 14:55, 22 March 2017
xxx, the Wrath of Bast
|
Identity: Felicity Barakat • Affiliation: xxx • Base of Operations: xxx |
Ethnicity: Egyptian • Nationality: American |
Age: xxx • Gender: Female • Height: 5'7" • Weight: 128 lb |
Eyes: Hazel • Hair: Black • Other Features: Cat's eye contacts when she is xxx. |
Origin: x • Power Level: 10 (150 Points: Abilities 58, Defenses 22, Skills 44, Advantages 26, Powers 0) |
Abilities
|
Strength | 1 | Stamina | 2 |
Agility | 5 | Dexterity | 5 |
Fighting | 8 | Intellect | 2 |
Awareness | 3 | Presence | 3 |
Points: 58 (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | 6 | 5 | 0 | 12 |
Fortitude | 5 | 2 | 0 | 7 |
Parry | 4 | 8 | 0 | 12 |
Toughness | - | 2 | 3 | 5/2* |
Will | 7 | 3 | 0 | 10 |
Points: 22 (1pt per rank) |
Combat
|
Initiative: 5 + 4 = +9 |
Attacks: • ATTACK: ROLL • RANGE • Damage XXX |
Skills
|
Skill | Ranks | Ability | Other | Total |
{{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
{{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
{{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
{{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
{{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
{{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
{{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
{{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
{{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
{{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
{{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
{{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
{{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: 44 (1pt per 2 ranks) |
Advantages
|
Combat: Close Attack 5, Defensive Attack, Defensive Roll 3, Evasion, Improved Initiative, Move-by Attack, Power Attack, Quick Draw, Takedown, Uncanny Dodge |
Fortune: Seize Initiative |
General: Equipment 2, Instant Up, |
Skill: Attractive, Connected, Contacts, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) |
Points: 26 (1pt per rank) |
Powers
|
None |
Points: 0 |
Other Traits
|
Equipment: Cat's Claws (STR based Damage 2) 2pts, Whip (STR based Damage 2, Imp. Grab, Imp. Trip, Reach 3) 5pts, Cellphone 1pt, Night Vision Goggles 1pt, |
Complications: xxx |
Powers
- None
Background
- x
People
- x
Locations
- x