Difference between revisions of "House Tudbury"
From OakthorneWiki
Jump to navigationJump to search (New page: __NOTOC__ {{Noble House |housename=House Tudbury |image=http://www.oakthorne.net/pics/wiki/sifrp/tudbury.png |words=XXX |status=XXX |seat=XXX |lord=XXX |lady=XXX |realm=Stormlands |heir=XX...) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | {{Noble House | + | {{Noble House NPC |
|housename=House Tudbury | |housename=House Tudbury | ||
|image=http://www.oakthorne.net/pics/wiki/sifrp/tudbury.png | |image=http://www.oakthorne.net/pics/wiki/sifrp/tudbury.png | ||
Line 17: | Line 17: | ||
|founder=XXX | |founder=XXX | ||
|founded=XXX | |founded=XXX | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
X. | X. |
Revision as of 02:43, 5 June 2013
House Tudbury
XXX
Status: | XXX |
Seat: | XXX |
Current Lord: | XXX |
Current Lady: | XXX |
Realm: | Stormlands |
Heir: | XXX |
Liege: | XXX |
Cadet Branch: | XXX |
Vassals: | XXX |
Maester: | XXX |
Ancestral Weapon: | XXX |
Founder: | XXX |
Founded: | XXX |
X.
Domains
x
DOMAIN
X
Members of the House
X
Retainers of the House
X
History
X