Difference between revisions of "Xander Oaks"
AdamRoberts (talk | contribs) (→Skills) |
AdamRoberts (talk | contribs) (→Skills) |
||
Line 22: | Line 22: | ||
</div> | </div> | ||
− | <div style="float: Left; width: 250px; border: | + | <div style="float: Left; width: 250px; border: 2px black solid; margin: 20px; padding: 10px;"> |
<div style="text-align: center; font-size: 150%">'''Active Skills'''</div> | <div style="text-align: center; font-size: 150%">'''Active Skills'''</div> | ||
*'''Archery''' (Agi) | Rank 3 | *'''Archery''' (Agi) | Rank 3 | ||
Line 40: | Line 40: | ||
</div> | </div> | ||
− | <div style="float: Left; width: 250px; border: | + | <div style="float: Left; width: 250px; border: 2px black solid; margin: 20px; padding: 10px;"> |
<div style="text-align: center; font-size: 150%">'''Knowledge Skills'''</div> | <div style="text-align: center; font-size: 150%">'''Knowledge Skills'''</div> | ||
*'''Meditation Techniques''' (Int) | Rank 2 | *'''Meditation Techniques''' (Int) | Rank 2 | ||
Line 52: | Line 52: | ||
</div> | </div> | ||
− | <div style="float: Left; width: 250px; border: | + | <div style="float: Left; width: 250px; border: 2px black solid; margin: 20px; padding: 10px;"> |
<div style="text-align: center; font-size: 150%">'''Languages'''</div> | <div style="text-align: center; font-size: 150%">'''Languages'''</div> | ||
*'''English''' | Native | *'''English''' | Native |
Revision as of 00:59, 16 February 2014
Naïve Young Do-Gooder
Contents
Origin
Appearance
Attributes & Skills
Body 5, Agility 6, Reaction 5(8), Strength 3; Charisma 4, Intuition 3, Logic 3, Will 3; Magic 8; Edge 4, Essence 6, Initiative 9(11)/1(4);
- Condition Monitor Boxes: Physical 11, Stun 11
- Movement: 10m/25m
Skills
- Athletics | Rank 1
- Climbing (Str)
- Gymnastics (Agi)
- Running (Str)
- Swimming (Str)
- Influence | Rank 1
- Con (Cha)
- Etiquette (Cha)
- Leadership (Cha)
- Negotiation (Cha)
- Archery (Agi) | Rank 3
- Artisan (Int) | Rank 2
- Assensing (Int) | Rank 2
- Cybertechnology (Log) | Rank 1
- Escape Artist (Agi) | Rank 1
- First Aid (Log) | Rank 2
- Infiltration (Agi) | Rank 1
- Medicine (Log) | Rank 2
- Perception (Int) | Rank 4
- Pilot Ground Craft (Rea) | Rank 2
- Unarmed Combat (Agi) | Rank 6
- +2 Pugilism
- Arcana (Log) | Rank 3
- Enchanting (Mag) |Rank 2
- Meditation Techniques (Int) | Rank 2
- Martial Arts Styles (Int) | Rank 2
- Philosophy (Log) | Rank 2
- Music Theory (Log) | Rank 3
- Music (Int) | Rank 3
- Physiology (Log) | Rank 2
- History (Log) | Rank 2
- Tactics (Int) | Rank 2
- English | Native
- Sioux | Rank 1
Qualities
Positive Qualities
Negative Qualities
Gear
Weaponry & Ammo
Armor
Total:11/11(15/15)
- Form Fitting: 6/2
Magical Gear
Vehicles
Technical Gear
Survival Gear
Adept
Warrior adepts are the elite combatants of the Sixth World; accomplishing through will and talent what others do through expensive augmentation. Characters with this Quality may purchase the following powers at a 25 percent discount (rounding as normal), selecting one power for every two Magic points: Combat Sense, Counterstrike, Critical Strike, Improved Ability (Combat Skills), Improved Physical Attribute (Any), Improved Reflexes, Killing Hands, Missile Mastery, Mystic Armor, Quick Draw. In addition, they receive a +1 to eff ective Initiate grade for the Adept Centering technique (for Combat Active skills only, not Physical Active Skills), and for the Attunement (Item) Metamagic. Also, subtract one from the Karma cost to Attune to any weapon via the Attunement (Item) Metamagic.
Adept Powers
Initiation
- Grade: 3
- Initiate Powers:
- Ordeals Performed: Deed,
Karma
Total Earned: X |
Spent: X; Unspent: X |