Difference between revisions of "House Dayne"
Line 106: | Line 106: | ||
==Lauria Dayne== | ==Lauria Dayne== | ||
+ | {| | ||
+ | | valign="top" width=15% | | ||
+ | Agility: '''3'''<br> | ||
+ | Animal Handling: '''3''' <br> | ||
+ | Athletics: '''3''' <br> | ||
+ | Awareness: '''4''' | ||
+ | * (''Notice'': '''2B''') <br> | ||
+ | Cunning: '''4''' | ||
+ | * (''Logic'': '''2B''') <br> | ||
+ | Deception: '''3''' <br> | ||
+ | Endurance: '''3''' <br> | ||
+ | Fighting: '''4''' | ||
+ | * (''Porearms'': '''2B''') | ||
+ | * (''Shields'': '''1B''') <br> | ||
+ | Healing: '''2''' <br> | ||
+ | Languages | ||
+ | * Common: '''3''' | ||
+ | | valign = "top" width=15%; | | ||
+ | Knowledge: '''4''' | ||
+ | * (''Educaton'': '''2B''') <br> | ||
+ | Marksmanship: '''4''' | ||
+ | * (''Bows'': '''2B''') <br> | ||
+ | Persuasion: '''4''' <br> | ||
+ | Status: '''4''' | ||
+ | * (''Reputation:'' '''1B''') | ||
+ | Stealth: '''2''' <br> | ||
+ | Survival: '''3''' <br> | ||
+ | Thievery: '''2''' <br> | ||
+ | Warfare: '''5''' | ||
+ | * (''Tactics'': '''2B''') | ||
+ | * (''Command'': '''2B''') | ||
+ | * (''Strategy'': '''2B''') <br> | ||
+ | Will: '''4''' | ||
+ | * (''Courage'': '''2B''') <br> | ||
+ | |||
+ | | valign = "top" width=15%; | | ||
+ | |||
+ | '''Intrigue Defense:''' 12 <br> | ||
+ | '''Composure:''' 12 <br> | ||
+ | |||
+ | '''Combat Defense:''' 12 <br> | ||
+ | '''Armor''': Breastplate: AR5 AP -1 Bulk 2 | ||
+ | '''Shield''': Defense 3 | ||
+ | '''Health:''' 9 <br> | ||
+ | |||
+ | '''Destiny Points:''' 1 <br> | ||
+ | ''Armor Master, Shield Mastery, Commanding (Reskined Dexterous)'' <br> |
Revision as of 00:25, 19 July 2014
Lady Shierle Dayne
Agility: 2 (-1D)
Cunning: 4
Deception: 4
Endurance: 2
Fighting: 2 (-1D)
|
Knowledge: 4
Marksmanship: 2
Status: 6
Stealth: 2
|
Intrigue Defense: 15 Combat Defense: 7 Destiny Points: 0 |
Ser Luthic Dayne
Agility: 3
Athletics: 4
Cunning: 3
Healing: 2
|
Knowledge: 3
Status: 5
Stealth: 1
Will: 3 |
Intrigue Defense: 11 Combat Defense: 12 Destiny Points: 0 Lauria Dayne
|