Difference between revisions of "Crew of the Selune's Gift"
From OakthorneWiki
Jump to navigationJump to search (→Crew) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Officers== | ||
+ | * '''[[Niedria Seafang]]:''' Captain | ||
+ | * '''[[Andalyra]]:''' First Mate, Astrogator, Ship's Medic, Tertiary Helmsman | ||
+ | * '''[[Mineh]]:''' Quartermaster, Secondary Helmsman | ||
+ | * '''[[Eiche Gildenbough]]:''' Armsmaster, Engineer | ||
+ | * '''[[Ramas Fezim]]:''' Primary Helmsman | ||
+ | |||
== Crew == | == Crew == | ||
* ''' Nadim: ''' ''Human Male 43, Bosun, '' An experienced sailor, Nadim has traveled up and down the Sword Coast. He is the epitome of a grizzled salt. | * ''' Nadim: ''' ''Human Male 43, Bosun, '' An experienced sailor, Nadim has traveled up and down the Sword Coast. He is the epitome of a grizzled salt. | ||
Line 11: | Line 18: | ||
== Marines == | == Marines == | ||
− | * ''' Ziad Darzi: ''' '' Half Elf Male | + | * ''' Ziad Darzi: ''' '' Half Sun Elf Male 24, Occupation '' Fighter 1, Archer and Eiche's second in command. |
* ''' 2: ''' '' Race Sex Age, Marine '' | * ''' 2: ''' '' Race Sex Age, Marine '' | ||
* ''' 3: ''' '' Race Sex Age, Marine '' | * ''' 3: ''' '' Race Sex Age, Marine '' |
Latest revision as of 23:37, 18 May 2015
Officers
- Niedria Seafang: Captain
- Andalyra: First Mate, Astrogator, Ship's Medic, Tertiary Helmsman
- Mineh: Quartermaster, Secondary Helmsman
- Eiche Gildenbough: Armsmaster, Engineer
- Ramas Fezim: Primary Helmsman
Crew
- Nadim: Human Male 43, Bosun, An experienced sailor, Nadim has traveled up and down the Sword Coast. He is the epitome of a grizzled salt.
- Hadia el Valkur: Human Female 26, Weapon Chief Hadia is a Paladin of Valkur
- 3: Race Sex Age, Sailor
- 4: Race Sex Age, Sailor
- 5: Race Sex Age, Sailor
- 6: Race Sex Age, Sailor
- 7: Race Sex Age, Sailor
- 8: Race Sex Age, Sailor
- 9: Race Sex Age, Sailor
Marines
- Ziad Darzi: Half Sun Elf Male 24, Occupation Fighter 1, Archer and Eiche's second in command.
- 2: Race Sex Age, Marine
- 3: Race Sex Age, Marine
- 4: Race Sex Age, Marine
- 5: Race Sex Age, Marine
- 6: Race Sex Age, Marine
- 7: Race Sex Age, Marine