Difference between revisions of "Coruscant"
From OakthorneWiki
Jump to navigationJump to search| Line 7: | Line 7: | ||
|Sun=Single (Coruscant Prime) | |Sun=Single (Coruscant Prime) | ||
|OrbitalPosition=6th | |OrbitalPosition=6th | ||
| − | |Moons=• Centax-1<br> | + | |Moons=• Centax-1<br>• Centax-2<br>• Centax-3<br>• Hesperidium<br>• various artificial satellites |
|Coordinates=L-9 | |Coordinates=L-9 | ||
|CoreDistance=10,000 ly | |CoreDistance=10,000 ly | ||
Revision as of 17:06, 3 July 2015
| Astrographical Information | |
|---|---|
| Region | Core Planets |
| Sector | Corusca (Coruscant subsector) |
| System | Coruscant |
| Suns | Single (Coruscant Prime) |
| Orbital Position | 6th |
| Moons | • Centax-1 • Centax-2 • Centax-3 • Hesperidium • various artificial satellites |
| Coordinates | L-9 |
| Rotation Period | 24 standard hours |
| Orbital Period | 368 local days |
| Planetary Information | |
| Class | Terrestrial |
| Climate | Temperate (controlled) |
| Atmosphere | Type I (breatheable) |
| Gravity | Standard |
| Primary Terrain | • Urban • Mountain |
| Societal Information | |
| Native Species | • Humans (Zhell) • Taung • Coruscani ogre |
| Immigrated Species | Various |
| Primary Language | • Galactic Basic Standard • Old Galactic Standard |
| Government | Galactic City Authority |
| Population | 1 Trillion residents, percentage varied |
| Major Cities | Galactic City |
| Major Imports | • Foodstuffs • Medicinal goods |
| Major Exports | Little to None |
| Affiliation | • Galactic Republic • Jedi Order |
| Mechanical Information | |
| Astrogation | {{{Astrogation}}} |
| Knowledges | {{{Knowledges}}} |
| Rarity Modifier | {{{RarityModifier}}} |
| Other Mechanics | {{{OtherMechanics}}} |
Notable Locations
- Jedi Temple: Under Construction
Fauna
- Cthon: x
- Duracrete slug/worm: x
- Gartro: x
- Hawk-bat: x
- Stratt: x
- Thrantcill: x
- Umrach: x