Difference between revisions of "Vyana Aerta Brajii"
From OakthorneWiki
Jump to navigationJump to search(20 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Career=Mystic | |Career=Mystic | ||
|Specializations=Niman Disciple | |Specializations=Niman Disciple | ||
− | |OtherTraits='''Motivation:''' Imperial Rule (Faith) • '''Morality:''' | + | |OtherTraits='''Motivation:''' Imperial Rule (Faith) • '''Morality:''' 60<br>'''Emotional Strength:''' Justice • '''Emotional Weakness:''' Arrogance<br>'''Credits:''' 200 |
|Brawn=2 | |Brawn=2 | ||
|Agility=3 | |Agility=3 | ||
Line 34: | Line 34: | ||
|Kn-Xenology= - | |Kn-Xenology= - | ||
|Leadership= 1* | |Leadership= 1* | ||
− | |Lightsaber= | + | |Lightsaber= 2* |
|Mechanics= - | |Mechanics= - | ||
|Medicine= - | |Medicine= - | ||
Line 50: | Line 50: | ||
|Survival= - | |Survival= - | ||
|Vigilance= - | |Vigilance= - | ||
− | |Talents=''Niman Disciple:'' Nobody's Fool, Niman | + | |Talents=''Niman Disciple:'' Nobody's Fool, Niman Technique, Parry, Reflect, Defensive Training |
− | |ForcePowers=Foresee (Basic) | + | |ForcePowers=Foresee (Basic, Control x2) |
|Soak=2 (5) | |Soak=2 (5) | ||
|Armor=Light Armor | |Armor=Light Armor | ||
Line 58: | Line 58: | ||
|WoundThreshold=12 | |WoundThreshold=12 | ||
|StrainThreshold=14 | |StrainThreshold=14 | ||
− | |Weapons=Blaster Carbine (Dam 9, Crit 3, Med, Enc 3, HP 4) | + | |Weapons=Blaster Carbine (Dam 9, Crit 3, Med, Enc 3, HP 4)<br>Lightsaber (Dam 8, Crit 1, Breach 1, Sunder; Crystal: -1 Crit) |
− | |EarnedXP= | + | |EarnedXP=131 (Racial 110 • Morality 10 • Current Game 70) |
− | |SpentXP= | + | |SpentXP=70 |
|}} | |}} | ||
* [[Vyana Traits]] | * [[Vyana Traits]] | ||
==Talents== | ==Talents== | ||
* '''Nobody's Fool:''' x | * '''Nobody's Fool:''' x | ||
− | * '''Niman | + | * '''Niman Technique:''' Use Willpower for Lightsaber |
+ | * '''Parry 1:''' Spend 3 Strain to reduce melee damage by 3. | ||
+ | * '''Reflect 1:''' Spend 3 Strain to reduce ranged damage by 3. | ||
+ | * '''Defensive Training:''' Gain Defensive quality at a rating equal to ranks in Defensive Training when wielding a Brawl, Lightsaber, or Melee weapon. | ||
+ | |||
==Force Powers== | ==Force Powers== | ||
− | * '''Foresee (Basic):''' | + | * '''Foresee (Basic):''' |
+ | * '''Foresee (Control):''' When making an Initiative check, may add Force die. Add Force Points as successes to Initiative check. | ||
+ | * '''Foresee (Control):''' Targets affected by Initiative boost add 2 to melee and ranged defense for first round of combat. | ||
+ | |||
==Equipment== | ==Equipment== | ||
'''Credits:''' 200 | '''Credits:''' 200 | ||
===Weapons=== | ===Weapons=== | ||
− | * | + | * Carbine rifle, lightsaber (Dam +1 [0/3], Crit -1 [0/1], Vicious +1 [0/3]) |
===Armor=== | ===Armor=== | ||
* '''Heavy Clothing:''' (x2) ''Def 0 • Soak 1 • Enc 1''. 50cr ea | * '''Heavy Clothing:''' (x2) ''Def 0 • Soak 1 • Enc 1''. 50cr ea | ||
Line 81: | Line 88: | ||
* '''Datapad:''' 75cr | * '''Datapad:''' 75cr | ||
* '''Utility Belt:''' 25cr | * '''Utility Belt:''' 25cr | ||
+ | * '''Crystals:''' Yellow (will burn out quickly) | ||
+ | |||
===Cybernetics=== | ===Cybernetics=== | ||
* Replacement arm, basic | * Replacement arm, basic | ||
Line 120: | Line 129: | ||
* Ranged (Heavy) 1: 10xp | * Ranged (Heavy) 1: 10xp | ||
==Arc One== | ==Arc One== | ||
− | '''Experience Spent:''' | + | '''Experience Spent:''' 70 XP (Unspent: 0 xp) |
* Nobody's Fool: 5xp | * Nobody's Fool: 5xp | ||
* Lightsaber 1: 5xp | * Lightsaber 1: 5xp | ||
+ | * Niman Technique: 10xp | ||
+ | * Parry 1: 5xp | ||
+ | * Reflect 1: 5xp | ||
+ | * Foresee (Control): 10xp | ||
+ | * Foresee (Control): 10xp | ||
+ | * Defensive Training: 10xp | ||
+ | * Lightsaber 2: 10xp |
Latest revision as of 23:16, 21 November 2016
Vyana Aerta Brajii
|
Species: Human • Career: Mystic • Specializations: Niman Disciple Motivation: Imperial Rule (Faith) • Morality: 60 Emotional Strength: Justice • Emotional Weakness: Arrogance Credits: 200 |
Characteristics
|
Brawn | 2 | Agility | 3 | Intellect | 2 |
Cunning | 2 | Willpower | 4 | Presence | 2 |
Skills
|
Talents
|
Niman Disciple: Nobody's Fool, Niman Technique, Parry, Reflect, Defensive Training |
The Force
|
Force Rating: 1 |
Force Powers: Foresee (Basic, Control x2) |
Combat
|
Soak: 2 (5) • Armor: Light Armor Ranged Defense: 1 • Melee Defense: 0 Wound Threshold: 12 • Strain Threshold: 14 |
Weapons
|
Blaster Carbine (Dam 9, Crit 3, Med, Enc 3, HP 4) Lightsaber (Dam 8, Crit 1, Breach 1, Sunder; Crystal: -1 Crit) |
Experience Points
|
Earned: 131 (Racial 110 • Morality 10 • Current Game 70) |
Spent Experience
|
70 |
Talents
- Nobody's Fool: x
- Niman Technique: Use Willpower for Lightsaber
- Parry 1: Spend 3 Strain to reduce melee damage by 3.
- Reflect 1: Spend 3 Strain to reduce ranged damage by 3.
- Defensive Training: Gain Defensive quality at a rating equal to ranks in Defensive Training when wielding a Brawl, Lightsaber, or Melee weapon.
Force Powers
- Foresee (Basic):
- Foresee (Control): When making an Initiative check, may add Force die. Add Force Points as successes to Initiative check.
- Foresee (Control): Targets affected by Initiative boost add 2 to melee and ranged defense for first round of combat.
Equipment
Credits: 200
Weapons
- Carbine rifle, lightsaber (Dam +1 [0/3], Crit -1 [0/1], Vicious +1 [0/3])
Armor
- Heavy Clothing: (x2) Def 0 • Soak 1 • Enc 1. 50cr ea
- Custom Light Armor: Def 1/0 • Soak 3 • Enc 1. (1 Triumph, 4 Advantages)
- Crafting Results: Extra Soak (Triumph), Lightweight (1 Advantage), Ranged Defense (3 Advantage)
Gear
- Comlink: 25cr
- Stimpack: (x3) • 75cr
- Datapad: 75cr
- Utility Belt: 25cr
- Crystals: Yellow (will burn out quickly)
Cybernetics
- Replacement arm, basic
Wishlist Gear
x
Background
- Grew up on Dela III, in the Dela system of the Centrality.
- Her father was a bank administrator.
- When she was fifteen, she and her parents were present at the bank for an attack by Renatasian terrorists.
- Her mother was taken hostage. The bank negotiated for time, but used it to maneuver security forces into place to attack them, and her mother was executed by the terrorists.
- Angry at her father's inability to affect the outcome of the crisis, she ran way and ended up meeting another young woman who was a mechanic aboard the Silent Victory, a privateer and bounty hunting ship that was hunting Renatasian pirates.
- She stowed away aboard the vessel, and its captain, Daruk Emris, let her stay if she pulled her weight.
- She eventually came to be first mate aboard the Silent Victory.
- With the recent death of Daruk Emris and the scuttling of the Silent Victory due to its extensive battle injures, Vyana was in a particularly low place when Master XXX found her.
Master Mar's Questions
- What is your greatest criticism of those who hold power?
- "That they use it to keep and attain power rather than protect those who cannot protect themselves."
- What is your greatest achievement?
- "Becoming part of the crew of the Silent Victory, and of lending my ability to their goals."
- What is your greatest regret?
- "That I was too young and too weak to prevent my mother's death, and that I subsequently blamed my father for not saving her, when he himself was a hostage as well."
Experience Expenditures
Character Creation
- Species: Human (110 xp)
- Morality: 50 (+10 xp)
- Career: Consular
- Skill Ranks: Discipline, Leadership, Negotiation
- Specialization: Niman Disciple
- Skill Ranks: Discipline, Negotiation
Racial Experience Spent
Total: 110 XP (+10 Morality)
- Willpower 3: 30 xp
- Willpower 4: 40 xp
- Agility 3: 30 xp
- Foresee: Basic: 5 xp (10xp - 5xp for Mentor Bonus)
- Cool 1: 5xp
- Ranged (Heavy) 1: 10xp
Arc One
Experience Spent: 70 XP (Unspent: 0 xp)
- Nobody's Fool: 5xp
- Lightsaber 1: 5xp
- Niman Technique: 10xp
- Parry 1: 5xp
- Reflect 1: 5xp
- Foresee (Control): 10xp
- Foresee (Control): 10xp
- Defensive Training: 10xp
- Lightsaber 2: 10xp