Difference between revisions of "Legacy-Followers"
From OakthorneWiki
Jump to navigationJump to search (New page: ==Mortals== ===Ginger=== {| align="right" | http://www.oakthorne.net/pics/wiki/legacy/ginger.jpg |}) |
|||
Line 5: | Line 5: | ||
| http://www.oakthorne.net/pics/wiki/legacy/ginger.jpg | | http://www.oakthorne.net/pics/wiki/legacy/ginger.jpg | ||
|} | |} | ||
+ | '''Concept:''' Soulless Ginger Kid; '''Motivation:''' X; '''Experience Points:''' X | ||
+ | * '''Attributes:''' Strength X, Dexterity X, Stamina X; Charisma X, Manipulation X, Appearance X; Perception X, Intelligence X, Wits X | ||
+ | * '''Abilities:''' Archery X, Martial Arts X, Melee X, Thrown X, War X; Integrity X, Performance X, Presence X, Resistance X, Survival X; Craft (X) X, Investigation X, Lore X, Medicine X, Occult X; Athletics X, Awareness X, Dodge X, Larceny X, Stealth X; Bureaucracy X, Linguistics X ([Native]; [Others]), Ride X, Sail X, Socialize X | ||
+ | * '''Backgrounds:''' Allies X, Artifact X, Backing X, Contacts X, Cult X, Familiar X, Followers X, Influence X, Manse X, Mentor X, Resources X; ''Dragon-Blooded Backgrounds:'' Arsenal X, Breeding X, Command X, Family X, Reputation X, Retainers X; ''Scroll of the Monk Backgrounds:'' Destiny X, Face X | ||
+ | * '''Virtues:''' Compassion X, Conviction X, Temperance X, Valor X; '''Virtue Flaw:''' X | ||
+ | * '''Willpower:''' X; '''Essence:''' 1 | ||
+ | * '''DVs:''' Evade X, Parry X, Mental X; '''Soak:''' XB/XL/XA (X; Mob X, Fat X, Hard X); '''Health Levels:''' -0/-1/-1/-2/-2/-4/Inc. | ||
+ | * '''Attacks''' | ||
+ | ** ''Punch:'' Speed 5, Rate 3, Accuracy +2 (X), Damage Str +0B, Parry DV X (Def +2) | ||
+ | ** ''Kick:'' Speed 5, Rate 2, Accuracy +0 (X), Damage Str +3B, Parry DV X (Def -2) | ||
+ | ** ''Clinch:'' Speed 6, Rate 1, Accuracy +0 (X), Damage Str +0B + hold, Parry DV N/A | ||
+ | ** ''[Weapon]:'' Speed X, Rate X, Accuracy +X (X), Damage X, Parry DV X (Def +X) | ||
+ | * '''Possessions:''' X | ||
+ | * '''Intimacies:''' X | ||
+ | * '''Athletic Measurements''' | ||
+ | ** ''Horizontal Jump:'' [Strength + Athletics x2] yds | ||
+ | ** ''Vertical Jump:'' [Strength + Athletics] yds | ||
+ | ** ''Move:'' [Dexterity] yds | ||
+ | ** ''Dash:'' [Dexterity +6] yds | ||
+ | ** ''Lift:'' X lbs. | ||
+ | ===Grace=== | ||
+ | '''Concept:''' Apprentice Courtesan; '''Motivation:''' X; '''Experience Points:''' X | ||
+ | * '''Attributes:''' Strength X, Dexterity X, Stamina X; Charisma X, Manipulation X, Appearance X; Perception X, Intelligence X, Wits X | ||
+ | * '''Abilities:''' Archery X, Martial Arts X, Melee X, Thrown X, War X; Integrity X, Performance X, Presence X, Resistance X, Survival X; Craft (X) X, Investigation X, Lore X, Medicine X, Occult X; Athletics X, Awareness X, Dodge X, Larceny X, Stealth X; Bureaucracy X, Linguistics X ([Native]; [Others]), Ride X, Sail X, Socialize X | ||
+ | * '''Backgrounds:''' Allies X, Artifact X, Backing X, Contacts X, Cult X, Familiar X, Followers X, Influence X, Manse X, Mentor X, Resources X; ''Dragon-Blooded Backgrounds:'' Arsenal X, Breeding X, Command X, Family X, Reputation X, Retainers X; ''Scroll of the Monk Backgrounds:'' Destiny X, Face X | ||
+ | * '''Virtues:''' Compassion X, Conviction X, Temperance X, Valor X; '''Virtue Flaw:''' X | ||
+ | * '''Willpower:''' X; '''Essence:''' 1 | ||
+ | * '''DVs:''' Evade X, Parry X, Mental X; '''Soak:''' XB/XL/XA (X; Mob X, Fat X, Hard X); '''Health Levels:''' -0/-1/-1/-2/-2/-4/Inc. | ||
+ | * '''Attacks''' | ||
+ | ** ''Punch:'' Speed 5, Rate 3, Accuracy +2 (X), Damage Str +0B, Parry DV X (Def +2) | ||
+ | ** ''Kick:'' Speed 5, Rate 2, Accuracy +0 (X), Damage Str +3B, Parry DV X (Def -2) | ||
+ | ** ''Clinch:'' Speed 6, Rate 1, Accuracy +0 (X), Damage Str +0B + hold, Parry DV N/A | ||
+ | ** ''[Weapon]:'' Speed X, Rate X, Accuracy +X (X), Damage X, Parry DV X (Def +X) | ||
+ | * '''Possessions:''' X | ||
+ | * '''Intimacies:''' X | ||
+ | * '''Athletic Measurements''' | ||
+ | ** ''Horizontal Jump:'' [Strength + Athletics x2] yds | ||
+ | ** ''Vertical Jump:'' [Strength + Athletics] yds | ||
+ | ** ''Move:'' [Dexterity] yds | ||
+ | ** ''Dash:'' [Dexterity +6] yds | ||
+ | ** ''Lift:'' X lbs. |
Revision as of 18:51, 8 June 2008
Mortals
Ginger
Concept: Soulless Ginger Kid; Motivation: X; Experience Points: X
- Attributes: Strength X, Dexterity X, Stamina X; Charisma X, Manipulation X, Appearance X; Perception X, Intelligence X, Wits X
- Abilities: Archery X, Martial Arts X, Melee X, Thrown X, War X; Integrity X, Performance X, Presence X, Resistance X, Survival X; Craft (X) X, Investigation X, Lore X, Medicine X, Occult X; Athletics X, Awareness X, Dodge X, Larceny X, Stealth X; Bureaucracy X, Linguistics X ([Native]; [Others]), Ride X, Sail X, Socialize X
- Backgrounds: Allies X, Artifact X, Backing X, Contacts X, Cult X, Familiar X, Followers X, Influence X, Manse X, Mentor X, Resources X; Dragon-Blooded Backgrounds: Arsenal X, Breeding X, Command X, Family X, Reputation X, Retainers X; Scroll of the Monk Backgrounds: Destiny X, Face X
- Virtues: Compassion X, Conviction X, Temperance X, Valor X; Virtue Flaw: X
- Willpower: X; Essence: 1
- DVs: Evade X, Parry X, Mental X; Soak: XB/XL/XA (X; Mob X, Fat X, Hard X); Health Levels: -0/-1/-1/-2/-2/-4/Inc.
- Attacks
- Punch: Speed 5, Rate 3, Accuracy +2 (X), Damage Str +0B, Parry DV X (Def +2)
- Kick: Speed 5, Rate 2, Accuracy +0 (X), Damage Str +3B, Parry DV X (Def -2)
- Clinch: Speed 6, Rate 1, Accuracy +0 (X), Damage Str +0B + hold, Parry DV N/A
- [Weapon]: Speed X, Rate X, Accuracy +X (X), Damage X, Parry DV X (Def +X)
- Possessions: X
- Intimacies: X
- Athletic Measurements
- Horizontal Jump: [Strength + Athletics x2] yds
- Vertical Jump: [Strength + Athletics] yds
- Move: [Dexterity] yds
- Dash: [Dexterity +6] yds
- Lift: X lbs.
Grace
Concept: Apprentice Courtesan; Motivation: X; Experience Points: X
- Attributes: Strength X, Dexterity X, Stamina X; Charisma X, Manipulation X, Appearance X; Perception X, Intelligence X, Wits X
- Abilities: Archery X, Martial Arts X, Melee X, Thrown X, War X; Integrity X, Performance X, Presence X, Resistance X, Survival X; Craft (X) X, Investigation X, Lore X, Medicine X, Occult X; Athletics X, Awareness X, Dodge X, Larceny X, Stealth X; Bureaucracy X, Linguistics X ([Native]; [Others]), Ride X, Sail X, Socialize X
- Backgrounds: Allies X, Artifact X, Backing X, Contacts X, Cult X, Familiar X, Followers X, Influence X, Manse X, Mentor X, Resources X; Dragon-Blooded Backgrounds: Arsenal X, Breeding X, Command X, Family X, Reputation X, Retainers X; Scroll of the Monk Backgrounds: Destiny X, Face X
- Virtues: Compassion X, Conviction X, Temperance X, Valor X; Virtue Flaw: X
- Willpower: X; Essence: 1
- DVs: Evade X, Parry X, Mental X; Soak: XB/XL/XA (X; Mob X, Fat X, Hard X); Health Levels: -0/-1/-1/-2/-2/-4/Inc.
- Attacks
- Punch: Speed 5, Rate 3, Accuracy +2 (X), Damage Str +0B, Parry DV X (Def +2)
- Kick: Speed 5, Rate 2, Accuracy +0 (X), Damage Str +3B, Parry DV X (Def -2)
- Clinch: Speed 6, Rate 1, Accuracy +0 (X), Damage Str +0B + hold, Parry DV N/A
- [Weapon]: Speed X, Rate X, Accuracy +X (X), Damage X, Parry DV X (Def +X)
- Possessions: X
- Intimacies: X
- Athletic Measurements
- Horizontal Jump: [Strength + Athletics x2] yds
- Vertical Jump: [Strength + Athletics] yds
- Move: [Dexterity] yds
- Dash: [Dexterity +6] yds
- Lift: X lbs.