|
|
| Line 1: |
Line 1: |
| | {{MnMCharSheetCJ | | {{MnMCharSheetCJ |
| − | |CharacterName=Jonny Volt | + | |CharacterName=xxx |
| − | |Image=[[Image:Volt.jpg|center|350px]] | + | |Image=[[Image:xxx.jpg|center|350px]] |
| | |Identity=xxx | | |Identity=xxx |
| − | |Affiliation= Cascading Justice | + | |Affiliation=xxx |
| − | |Base= Portland, OR | + | |Base=xxx |
| | |Ethnicity=xxx | | |Ethnicity=xxx |
| | |Nationality=xxx | | |Nationality=xxx |
| | |Age=xxx | | |Age=xxx |
| − | |Gender=Male | + | |Gender=xxx |
| | |Height=xxx | | |Height=xxx |
| | |Weight=xxx lb | | |Weight=xxx lb |
| Line 15: |
Line 15: |
| | |OtherFeatures=xxx | | |OtherFeatures=xxx |
| | |Origin=x | | |Origin=x |
| − | |PowerLevel=10 | + | |PowerLevel=xxx |
| − | |PowerPointTotal= 150 | + | |PowerPointTotal= xxx |
| − | |AbilityTotal= 36 | + | |AbilityTotal= xxx |
| − | |DefensesTotal= 15 | + | |DefensesTotal= xxx |
| − | |SkillsTotal= 15 | + | |SkillsTotal= xxx |
| − | |AdvantagesTotal= 5 | + | |AdvantagesTotal= xxx |
| − | |PowersTotal= 79 | + | |PowersTotal= xxx |
| | |}} | | |}} |
| | | | |
| | __NOTOC__ | | __NOTOC__ |
| − | '''Jonny Volt''' - PL 10<br/>
| |
| − | <br/>
| |
| − | Strength 1, Stamina 2, Agility 4, Dexterity 3, Fighting 4, Intellect 0, Awareness 2, Presence 2<br/>
| |
| − | <br/>
| |
| − | '''Advantages'''<br/>
| |
| − | Accurate Attack, All-out Attack, Power Attack, Precise Attack (Ranged, Cover), Taunt<br/>
| |
| − | <br/>
| |
| − | '''Skills'''<br/>
| |
| − | Acrobatics 6 (+10), Deception 7 (+9), Insight 4 (+6), Perception 4 (+6), Persuasion 4 (+6), Ranged Combat: Electrical Control 5 (+8)<br/>
| |
| − | <br/>
| |
| − | '''Powers'''<br/>
| |
| − | '''Electrical Aura: Energy Aura 3''' (electricity, DC 18)<br/>
| |
| − | '''Electrical Control: Energy Control 12''' (electricity, DC 27)<br/>
| |
| − | :'''Arc Spray: Shapeable Area Damage 8''' (Alternate; electricity, DC 23; Shapeable Area: 30 cft., DC 18, Selective)<br/>
| |
| − | :'''EMP: Burst Area Nullify 8''' (Alternate; electricity, magnetic, Counters: Electronics, DC 18; Burst Area: 30 feet radius sphere, DC 18, Simultaneous)<br/>
| |
| − | :'''Taser: Cumulative Affliction 8''' (Alternate; electricity, 1st degree: Dazed, 2nd degree: Stunned, 3rd degree: Incapacitated, Resisted by: Fortitude, DC 18; Cumulative, Increased Range: ranged)<br/>
| |
| − | '''Electrical Immunity: Immunity 5''' (Damage Effect: Electricity)<br/>
| |
| − | '''Flight: Flight 7''' (Speed: 250 miles/hour, 0.5 miles/round)<br/>
| |
| − | '''Force Field: Force Field 10''' (+10 Toughness; Impervious)<br/>
| |
| − | '''Quick Change: Feature 1''' (Notes: Transform into costume as a free action)<br/>
| |
| − | <br/>
| |
| − | '''Offense'''<br/>
| |
| − | Initiative +4<br/>
| |
| − | Arc Spray: Shapeable Area Damage 8 (DC 23)<br/>
| |
| − | Electrical Aura: Energy Aura 3, +4 (DC 18)<br/>
| |
| − | Electrical Control: Energy Control 12, +8 (DC 27)<br/>
| |
| − | EMP: Burst Area Nullify 8 (DC Will 18)<br/>
| |
| − | Grab, +4 (DC Spec 11)<br/>
| |
| − | Taser: Cumulative Affliction 8, +8 (DC Fort 18)<br/>
| |
| − | Throw, +3 (DC 16)<br/>
| |
| − | Unarmed, +4 (DC 16)<br/>
| |
| − | <br/>
| |
| − | '''Languages'''<br/>
| |
| − | Native Language<br/>
| |
| − | <br/>
| |
| − | '''Defense'''<br/>
| |
| − | Dodge 8, Parry 4, Fortitude 7, Toughness 12, Will 8<br/>
| |
| − | <br/>
| |
| − | '''Power Points'''<br/>
| |
| − | Abilities 36 + Powers 79 + Advantages 5 + Skills 15 (30 ranks) + Defenses 15 = 150<br/>
| |
| − | <br/>
| |
| − | '''Complications: '''Complications: At least 2 Complications are required<br/>
| |
| − | <br/>
| |
| − |
| |
| | ==Powers== | | ==Powers== |
| | * x | | * x |