Difference between revisions of "SW Weapons Ranged"
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target) | + | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SM (Special Modifications) |
==Weapon Charts== | ==Weapon Charts== | ||
| Line 8: | Line 8: | ||
* '''[[SW Weapons Ranged Projectiles Thrown|Projectiles & Thrown Weapons]]:''' For weapons that launch subsonic physical projectiles, or for weapons that are launched by strength of arm. | * '''[[SW Weapons Ranged Projectiles Thrown|Projectiles & Thrown Weapons]]:''' For weapons that launch subsonic physical projectiles, or for weapons that are launched by strength of arm. | ||
| + | |- | ||
| + | |BlasTech DL-19C Blaster Pistol | ||
| + | |Light | ||
| + | |5 | ||
| + | |4 | ||
| + | |Medium | ||
| + | |1 | ||
| + | |4 | ||
| + | |450cr/4 | ||
| + | |Stun setting; Fit for Rigging: when applying Jury Rigged talent to this item, may choose one additional option | ||
| + | |SM44 | ||
| + | |- | ||
| + | |DDC-MR6 Modular Rifle | ||
| + | |Heavy | ||
| + | |7 | ||
| + | |3 | ||
| + | |Medium | ||
| + | |3 | ||
| + | |6 | ||
| + | |1000cr/6 | ||
| + | |Stun setting; Modular: may take Mechanics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] action to add or remove attachments instead of normal time | ||
| + | |SM44 | ||
Revision as of 20:15, 17 December 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • ND (No Disintegrations) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SM (Special Modifications)
Weapon Charts
- Energy Weapons: For weapons that launch beams or pulses of energy.
- Slugthrower Weapons: For weapons that launch ultrasonic physical rounds.
- Explosives & Ordnance: For weapons that use fire or explosives.
- Projectiles & Thrown Weapons: For weapons that launch subsonic physical projectiles, or for weapons that are launched by strength of arm.
|-
|BlasTech DL-19C Blaster Pistol
|Light
|5
|4
|Medium
|1
|4
|450cr/4
|Stun setting; Fit for Rigging: when applying Jury Rigged talent to this item, may choose one additional option
|SM44
|-
|DDC-MR6 Modular Rifle
|Heavy
|7
|3
|Medium
|3
|6
|1000cr/6
|Stun setting; Modular: may take Mechanics ![]()
action to add or remove attachments instead of normal time
|SM44
|-
|NAME
|SKILL
|DAM
|CRIT
|RANGE
|ENC
|HARDP
|COST
|QUAL
|SOURCE
Dice
Setback:
Difficulty:
Challenge: