Difference between revisions of "Clatsop Community College"
From OakthorneWiki
Jump to navigationJump to search (New page: [http://www.clatsopcollege.com/about/index.html More Info Here] ==Jerome Ave. Campus== {| align="center" | http://www.oakthorne.net/pics/wiki/gate-gods/clatsopcc.jpg |} * '''A:''' Towler H...) |
|||
Line 12: | Line 12: | ||
* '''G:''' Health Services - Nursing | * '''G:''' Health Services - Nursing | ||
* '''H:''' Art Center - Gallery | * '''H:''' Art Center - Gallery | ||
+ | |||
+ | ==MERTS Campus== | ||
+ | '''Marine and Environmental Research and Training Station''' | ||
+ | {| align="center" | ||
+ | | http://www.oakthorne.net/pics/wiki/gate-gods/clatsopcc.jpg | ||
+ | |} | ||
+ | * '''A:''' Industrial Manufacturing Technology Center (IMTC) | ||
+ | * '''B:''' Living Machine | ||
+ | * '''C:''' Maritime Science Department (MSD) | ||
+ | * '''D:''' Fire Response & Research Center |
Revision as of 19:30, 21 October 2008
Jerome Ave. Campus
- A: Towler Hall - Instructional Services
- B: Patriot Hall - Cafeteria, Bookstore, Student Government, Administrative Offices
- C: Library - Learning Skills Center, Community Education, Computer Lab
- D: Student Services Center - Admissions, Financial Aid, Records, Registration, Student Billing Offices, Disability Services, Work Experience, Career Planning, PLUS Program
- E: Fertig Hall - SEA Services, Assessment Center
- F: Physical Plant
- G: Health Services - Nursing
- H: Art Center - Gallery
MERTS Campus
Marine and Environmental Research and Training Station
- A: Industrial Manufacturing Technology Center (IMTC)
- B: Living Machine
- C: Maritime Science Department (MSD)
- D: Fire Response & Research Center