Difference between revisions of "Template:MnMCharacterSheet"
From OakthorneWiki
Jump to navigationJump to search| Line 6: | Line 6: | ||
|- | |- | ||
|'''Identity:''' {{{Identity}}} • '''Affiliation:''' {{{Affiliation}}} • '''Base of Operations:''' {{{Base}}} | |'''Identity:''' {{{Identity}}} • '''Affiliation:''' {{{Affiliation}}} • '''Base of Operations:''' {{{Base}}} | ||
| + | |-style="background:palegreen" | ||
| + | | '''Ethnicity:''' {{{Ethnicity}}} • '''Nationality:''' {{{Nationality}}} | ||
|- | |- | ||
| − | | style="background:palegreen" | ''' | + | |'''Age:''' {{{Age}}} • '''Gender:''' {{{Gender}}} • '''Height:''' {{{Height}}} • '''Weight:''' {{{Weight}}} |
| + | |-style="background:palegreen" | ||
| + | | '''Eyes:''' {{{Eyes}}} • '''Hair:''' {{{Hair}}} • '''Other Features:''' {{{OtherFeatures}}} | ||
|- | |- | ||
| − | | | + | | '''Origin:''' {{{Origin}}} • '''Power Level:''' ''{{{PowerLevel}}} ({{{PowerPointTotal}}} Points:'' Abilities {{{AbilityTotal}}}, Defenses {{{DefensesTotal}}}, Skills {{{SkillsTotal}}}, Advantages {{{AdvantagesTotal}}}, Powers {{{PowersTotal}}}) |
|- | |- | ||
| style="background:green; color:white" | <div style="text-align: center; font-size: 125%">Abilities</div> | | style="background:green; color:white" | <div style="text-align: center; font-size: 125%">Abilities</div> | ||
Revision as of 12:23, 30 June 2020
{{{CharacterName}}}
|
| {{{Image}}} |
| Identity: {{{Identity}}} • Affiliation: {{{Affiliation}}} • Base of Operations: {{{Base}}} |
| Ethnicity: {{{Ethnicity}}} • Nationality: {{{Nationality}}} |
| Age: {{{Age}}} • Gender: {{{Gender}}} • Height: {{{Height}}} • Weight: {{{Weight}}} |
| Eyes: {{{Eyes}}} • Hair: {{{Hair}}} • Other Features: {{{OtherFeatures}}} |
| Origin: {{{Origin}}} • Power Level: {{{PowerLevel}}} ({{{PowerPointTotal}}} Points: Abilities {{{AbilityTotal}}}, Defenses {{{DefensesTotal}}}, Skills {{{SkillsTotal}}}, Advantages {{{AdvantagesTotal}}}, Powers {{{PowersTotal}}}) |
Abilities
|
| Strength | {{{Strength}}} | Stamina | {{{Stamina}}} |
| Agility | {{{Agility}}} | Dexterity | {{{Dexterity}}} |
| Fighting | {{{Fighting}}} | Intellect | {{{Intellect}}} |
| Awareness | {{{Awareness}}} | Presence | {{{Presence}}} |
Points: {{{AbilityTotal}}} (2pts per rank) | |||
Defenses
|
| Defense | Ranks | Ability | Other | Total |
| Dodge | {{{DodgeRanks}}} | {{{Agility}}} | {{{DodgeOther}}} | {{{DodgeTotal}}} |
| Fortitude | {{{FortitudeRanks}}} | {{{Stamina}}} | {{{FortitudeOther}}} | {{{FortitudeTotal}}} |
| Parry | {{{ParryRanks}}} | {{{Fighting}}} | {{{ParryOther}}} | {{{ParryTotal}}} |
| Toughness | - | {{{Stamina}}} | {{{ToughnessOther}}} | {{{ToughnessTotal}}} |
| Will | {{{WillRanks}}} | {{{Awareness}}} | {{{WillOther}}} | {{{WillTotal}}} |
Points: {{{DefensesTotal}}} (1pt per rank) | ||||
Combat
|
| Initiative: {{{Agility}}} + {{{InitiativeMods}}} = +{{{InitiativeTotal}}} |
Attacks: {{{Attacks}}} |
Skills
|
| Skill | Ranks | Ability | Other | Total |
| {{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
| {{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
| {{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
| {{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
| {{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
| {{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
| {{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
| {{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
| {{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
| {{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
Points: {{{SkillsTotal}}} (1pt per 2 ranks) | ||||
Advantages
|
| Combat: {{{CombatAdvantages}}} |
| Fortune: {{{FortuneAdvantages}}} |
| General: {{{GeneralAdvantages}}} |
| Skill: {{{SkillAdvantages}}} |
Points: {{{AdvantagesTotal}}} (1pt per rank) |
Powers
|
| {{{Powers}}} |
Points: {{{PowersTotal}}} |
Other Traits
|
| Equipment: {{{Equipment}}} |
Complications: {{{Complications}}} |