Difference between revisions of "SW Weapons Ranged Explosives"
From OakthorneWiki
Jump to navigationJump to search| Line 69: | Line 69: | ||
|Disorient 1, Stun 8 | |Disorient 1, Stun 8 | ||
|FC42 | |FC42 | ||
| + | |||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
|colspan=10 | '''Grenades''' | |colspan=10 | '''Grenades''' | ||
| + | |||
|- | |- | ||
|Armor-Piercing Grenade | |Armor-Piercing Grenade | ||
| Line 82: | Line 84: | ||
|Blast 4, Limited Ammo 1, Pierce 3, Trigger (impact, pressure, timer 3) | |Blast 4, Limited Ammo 1, Pierce 3, Trigger (impact, pressure, timer 3) | ||
|AoRCore173 | |AoRCore173 | ||
| + | |||
| + | |- | ||
| + | |Baktoid BKX-4 "Shockwave" Grenade | ||
| + | |Light | ||
| + | |10 | ||
| + | |5 | ||
| + | |Short | ||
| + | |1 | ||
| + | |0 | ||
| + | |150cr/5R | ||
| + | |Blast 8, Knockdown, Disorient 5*, Limited Ammo 1; * Disorient affects all targets in short range, even if not damaged by grenade | ||
| + | |FO38 | ||
| + | |||
|-style="background:paleturquoise" | |-style="background:paleturquoise" | ||
|Frag Grenade | |Frag Grenade | ||
| Line 98: | Line 113: | ||
|9 | |9 | ||
|4 | |4 | ||
| − | | Short | + | |Short |
|1 | |1 | ||
|0 | |0 | ||
| Line 203: | Line 218: | ||
|Blast 4, Stun Damage, Concussive 1, Limited Ammo 1 | |Blast 4, Stun Damage, Concussive 1, Limited Ammo 1 | ||
|DA45 | |DA45 | ||
| + | |||
| + | |- | ||
| + | |Merr-Sonn WP-19 Incendiary Grenade | ||
| + | |Light | ||
| + | |8 | ||
| + | |3 | ||
| + | |Short | ||
| + | |1 | ||
| + | |0 | ||
| + | |125cr/6R | ||
| + | |Blast 8, Burn 4, Limited Ammo 1 | ||
| + | |FO38 | ||
| + | |||
| + | |- | ||
| + | |Merr-Sonn WW-41 Cryoban Grenade | ||
| + | |Light | ||
| + | |8 | ||
| + | |2 | ||
| + | |Short | ||
| + | |1 | ||
| + | |0 | ||
| + | |220cr/7 | ||
| + | |Blast 6, Disorient 3, Ensnare 3, Limited Ammo 1, Vicious 2; add [[Image:Boost-die.png|12px]] to efforts to extinguish fire if grenade is used | ||
| + | |FO38 | ||
| + | |||
|- | |- | ||
|Poison Gas Grenade | |Poison Gas Grenade | ||
Revision as of 18:54, 25 November 2020
| RANGED (LIGHT) WEAPONS | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook
|
| Brennkeyes Syndicate Knockout Mines | Light | 6 | – | Short | 1 | 0 | 200cr/6 | Stun Damage, Limited Ammo 1; ; targets make Resilience |
DA45 |
| CSPL-12 Projectile Launcher | Light | as grenade | as grenade | Medium | 2 | 2 | 1200cr/6R | Limited Ammo 3, plus as grenade | FiB47 |
| "Lightcaller" Light Flame Projector | Light | 5 | 2 | Short | 4 | 1 | 1200cr/7R | Blast 2, Burn 2, Pierce 2, Vicious 3 | ND44 |
| Micro-Rocket Launcher Pistol | Light | – | – | Medium | 3 | 0 | 500cr/7 | – | ND46 |
| SSB-1 Static Pistol | Light | 2 | 4 | Short | 2 | 1 | 850cr/7 | Disorient 1, Stun 8 | FC42 |
| Grenades | |||||||||
| Armor-Piercing Grenade | Light | 13 | 4 | Short | 1 | 0 | 100cr/6 | Blast 4, Limited Ammo 1, Pierce 3, Trigger (impact, pressure, timer 3) | AoRCore173 |
| Baktoid BKX-4 "Shockwave" Grenade | Light | 10 | 5 | Short | 1 | 0 | 150cr/5R | Blast 8, Knockdown, Disorient 5*, Limited Ammo 1; * Disorient affects all targets in short range, even if not damaged by grenade | FO38 |
| Frag Grenade | Light | 8 | 4 | Short | 1 | 0 | 50cr/5 | Blast 6, Limited Ammo 1, Trigger (impact, pressure, timer 3) | AoRCore173, EoECore160, FaDCore168 |
| Golan Arms MK.4 Heavy Frag Grenade | Light | 9 | 4 | Short | 1 | 0 | 75cr/5R | Blast 7, Limited Ammo 1, Cumbersome 2 | DC46 |
| Goseia HIC "Mercy" Grenades | Light | 5 | – | Short | 1 | 0 | 175cr/8 | Blast 5, Stun Damage, Limited Ammo 1; targets make Resilience |
DA45 |
| Gungun Plasma Ball | Light | 5 | 3 | Short | 0 | 0 | 20cr/7 | Burn 1, Ion, Limited Ammo 1 | NoP102 |
| Kirgo Blastworks Lightning 22 Ion Grenade | Light | 10 | 5 | Short | 1 | 0 | 65cr/4 | Blast 7, Disorient 5, Ion, Limited Ammo 1 | DC46 |
| Kirgo Blastworks Nova40 Plasma Grenade | Light | 12 | 3 | Short | 1 | 0 | 125cr/6 | Blast 10, Limited Ammo 1 | DC46 |
| Knockout Grenade | Light | 12 | – | Short | 1 | 0 | 120cr/5 | Blast 10, Stun Damage, Limited Ammo 1; no effect on targets wearing breathing masks | FC42 |
| Merr-Sonn D-24 Inferno Grenade | Light | 8 | 3 | Short | 1 | 0 | 75cr/5R | Blast 5, Burn 2, Limited Ammo 1 | DC46 |
| Merr-Sonn G2 Concussion Grenade | Light | 10 | 5 | Short | 1 | 0 | 100cr/5R | Blast 8, Concussive 2, Disorient 5, Limited Ammo 1; Disorient affects all characters in Short range, even if not damaged | DC46 |
| Merr-Sonn G-20 Glop Grenade | Light | – | – | Short | 1 | 0 | 100cr/6 | Blast –, Ensnare 3; Trigger (timer, impact); Ensnare triggers automatically against target; Blast effects convey Ensnare; Coordination |
EtU38 |
| Merr-Sonn N-4 Noise Grenades | Light | 4 | 6 | Short | 1 | 0 | 150cr/5 | Blast 4, Stun Damage, Concussive 1, Limited Ammo 1 | DA45 |
| Merr-Sonn WP-19 Incendiary Grenade | Light | 8 | 3 | Short | 1 | 0 | 125cr/6R | Blast 8, Burn 4, Limited Ammo 1 | FO38 |
| Merr-Sonn WW-41 Cryoban Grenade | Light | 8 | 2 | Short | 1 | 0 | 220cr/7 | Blast 6, Disorient 3, Ensnare 3, Limited Ammo 1, Vicious 2; add |
FO38 |
| Poison Gas Grenade | Light | 0 | – | Short | 1 | 0 | 50cr/5 | Blast 2, Limited Ammo 1; loaded with 1 dose of a poison | LoNH101 |
| Shaped Thermal Grenade | Light | 20 | 2 | Short | 1 | 0 | 3500cr/8R | Breach 2, Limited Ammo 1, Vicious 5, Trigger (impact) | FiB47 |
| SoroSuub Wipe-3 Data-Purge Grenades | Light | – | – | Short | 1 | 0 | 100cr/7 | Limited Ammo 1; wipes data, droids make Resilience |
DA45 |
| Spore/B Stun Grenade | Light | 6 | 3 | Short | 1 | 0 | 400cr/5 | Blast 4, Concussive 2, Limited Ammo 1, Stun Damage; first time suffer attack, roll |
SoR105 |
| Spore Stun | Light | 8 | – | Short | 1 | 0 | 100cr/7 | Blast 7. Limited Ammo 1, Pierce 3, Stun Damage | DoH42 |
| Spray Foam | Light | – | – | Short | 1 | 0 | 150cr/5 | Ensnare 4, Limited Ammo 1; Ensnare triggers automatically on struck targets without need of |
DoH42 |
| Stun Grenade | Light | 8 | – | Short | 1 | 0 | 75cr/4 | Disorient 3, Stun damage, Blast 8, Limited Ammo 1, Trigger (impact, timer 3) | AoRCore173, EoECore160, FaDCore168 |
| Thermal Detonator | Light | 20 | 2 | Short | 1 | 0 | 2000cr/8R | Blast 15 (automatic, all targets), Breach 1, Vicious 4, Limited Ammo 1, Trigger (impact, pressure, timer 3), Accidental Explosion |
AoRCore173, EoECore160, FaDCore168 |
| RANGED (HEAVY) WEAPONS | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
| Flame Projector | Heavy | 8 | 2 | Short | 6 | 2 | 1000cr/6 | Burn 3, Blast 8, Burn vs Ally |
AoRCore173, EoECore160 |
| LJ-50 Concussion Rifle | Heavy | 10 | 2 | Medium | 6 | 2 | 200cr/7R | Blast 4, Concussive 2, Cumbersome 3, Knockdown, Limited Ammo 4 | FiB47 |
| Mon Cal Defenses Mini-Torpedo Launcher | Heavy | as Mini-Torpedo | as Mini-Torpedo | Long | 4 | 4 | 2000cr/6 | Cumbersome 2, Limited Ammo 2 | Sor105 |
| TaggeCo CryoBan Projector | Heavy | 6 | 2 | Short | 3 | 0 | 500cr/4 | Blast 6, Cumbersome 3, Vicious 2; Fire Fighter: +12px for tests to put out fires | FC42 |
| Micro-Rockets | |||||||||
| Anti-Armor | Heavy | 8 | 4 | Short | 1 | 1 | 300cr/5 | Breach 1, Limited Ammo 1 | ND46 |
| Explosive | Heavy | 7 | 2 | Short | 1 | 1 | 150cr/4 | Blast 6, Limited Ammo 1 | ND46 |
| Flechette | Heavy | 6 | 2 | Short | 1 | 1 | 175cr/5 | Blast 5, Vicious 2, Limited Ammo 1 | ND46 |
| Incendiary | Heavy | 6 | 3 | Short | 1 | 1 | 175cr/5 | Blast 6, Burn 2, Limited Ammo 1 | ND46 |
| Ion | Heavy | 10 | 3 | Short | 1 | 1 | 100cr/6 | Ion, Sunder, Limited Ammo 1 | ND46 |
| Micro-Torpedos | |||||||||
| Anti-Personnel | Heavy | 8 | 2 | Long | 1 | 0 | 100cr/5 | Blast 6, Limited Ammo 1 | SoR105 |
| Armor Piercing | Heavy | 12 | 3 | Medium | 1 | 0 | 150cr/6 | Blast 2, Limited Ammo 1, Pierce 4 | SoR105 |
| Ink | Heavy | 0 | – | Long | 1 | 0 | 50cr/5 | Blast 0, Disorient 4, Limited Ammo 1 | SoR105 |
| Ion | Heavy | 10 | 2 | Long | 1 | 0 | 150cr/6 | Blast 8, Ion, Limited Ammo 1 | SoR105 |
| Net | Heavy | 0 | – | Medium | 1 | 0 | 100cr/5 | Blast 0, Ensnare 6, Limited Ammo 1 | SoR105 |
| Stun | Heavy | 8 | 2 | Long | 1 | 0 | 300cr/5 | Blast 4, Concussive 2, Limited Ammo 1, Stun Damage | SoR105 |
| GUNNERY WEAPONS | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
| Czerka CZ-28 Flamestrike | Gunnery | 9 | 2 | Short | 8 | 3 | 2000cr/8R | Burn 4, Blast 9, Cumbersome 3, Vicious 2 | DC42 |
| Golan Arms FC1 Flechette Launcher (Anti-Infantry) | Gunnery | 8 | 3 | Medium | 6 | 4 | 2500cr/6R | Blast 8, Cumbersome 3, Limited Ammo 4, Pierce 6, Prepare 1, Vicious 1 | DC42 |
| Golan Arms FC1 Flechette Launcher (Anti-Vehicle) | Gunnery | 10 | 2 | Medium | 6 | 4 | 2500cr/6R | Breach 2, Cumbersome 3, Limited Ammo 4, Prepare 1, Vicious 3; Inaccuracy 3 vs Size 1 or smaller targets | DC42 |
| Golan Arms Mk VIII Gravitic Mortar Launcher | Gunnery | 4 | NA | Long | 6 | 1 | 2800cr/7R | Inaccurate 1, Prepare 1; triggers pressure or proximity sensor-based mines within Medium range; may use |
FO38 |
| Malaxan Z50 Grenade Launcher | Gunnery | as grenade | as grenade | Medium | 5 | 3 | 1250cr/4R | Cumbersome 3, Limited Ammo 6; uses non-throwable grenades, available in clusters of 6 for 50% cost of typical grenades | DC42 |
| Missile Tube | Gunnery | as missile | as missile | Extreme | 7 | 4 | 7500cr/8R | Cumbersome 3, Prepare 1, Limited Ammo 6 | AoRCore173, EoECore160, FaDCore168 |
| Missiles | |||||||||
| Golan Arms Mk.10 Concussion Missile | Gunnery | 14 | 4 | Extreme | – | – | 200cr/8 | Blast 10, Concussive 3, Disorient 5, Guided 2 | DC46 |
| Merr-Sonn C-88 Fragmentation Missile | Gunnery | 12 | 4 | Extreme | – | – | 75cr/7 | Blast 12, Guided 3 | DC46 |
| Merr-Sonn C-908 Incendiary Missile | Gunnery | 10 | 3 | Extreme | – | – | 145cr/7R | Blast 10, Burn 3, Guided 2 | DC46 |
| Merr-Sonn SK-44 Plasma Missile | Gunnery | 16 | 3 | Medium | – | – | 160cr/8R | Blast 14, Cumbersome 3, Inaccurate 1, Pierce 2 | DC46 |
| MECHANICS WEAPONS | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
| Anti-Vehicle Mine | Mechanics | 25 | 2 | Engaged | 4 | 0 | 1400cr/6R | Blast 2, Breach 4, Limited Ammo 1, Trigger (vehicle pressure) | AoRCore173 |
| Anti-Personnel Mine | Mechanics | 12 | 3 | Engaged | 3 | 0 | 850cr/6 | Blast 4, Vicious 4, Limited Ammo 1, Trigger (pressure) | AoRCore173 |