Difference between revisions of "Starfish"
(New page: {| align="right" | http://images.wikia.com/wowwiki/images/7/75/Captain_Placeholder.jpg |} ''"QUOTE." - Who'' Silver Star Bounding Fish, aka "Starfish". More stuff will go here.) |
|||
Line 3: | Line 3: | ||
|} | |} | ||
− | ''" | + | ''"The future belongs to those who believe in the beauty of their dreams." - Eleanor Roosevelt'' |
− | Silver Star Bounding Fish | + | ''"Study the past, if you would divine the future." - Confucius'' |
+ | |||
+ | ''"When I look into the future, it's so bright it burns my eyes." - Oprah Winfrey'' | ||
+ | |||
+ | |||
+ | My name is Silver Star Bounding Fish. My friends call me "Starfish". | ||
More stuff will go here. | More stuff will go here. | ||
+ | |||
+ | ==Starfish the Builder== | ||
+ | '''Caste/Aspect:''' Twilight; '''Concept:''' Architect, builder & the harbinger of a technological reclamation; '''Anima:''' a shining star halo surrounded by a mandala of concentric circle gears with silver & gold clockwork fish swimming in alternate directions between each ring around the star; '''Motivation:''' Build, teach & bring back the wonders of the First Age for all people to enjoy.; | ||
+ | |||
+ | * '''Attributes:''' Strength x, Dexterity x, Stamina x; Charisma x, Manipulation x, Appearance x; Perception x, Intelligence x, Wits x | ||
+ | |||
+ | * '''Abilities:''' | ||
+ | |||
+ | * '''Backgrounds:''' | ||
+ | |||
+ | * '''Excellencies''' | ||
+ | ** ''Essence Overwhelming:'' 1m/die; Instant; Reflexive; adds +1 die to Ability dice pool, to a max. of Attribute + Ability; | ||
+ | ***''Applies to:'' Craft, Lore, | ||
+ | |||
+ | * '''Charms:''' | ||
+ | ** ''Ox Body Technique''; | ||
+ | |||
+ | * '''Combos:''' | ||
+ | ** ''Combo #1:'' | ||
+ | |||
+ | * '''Virtues:''' Compassion x, Conviction x, Temperance x, Valor x; '''Virtue Flaw:''' x | ||
+ | |||
+ | * '''Willpower:''' x; '''Essence:''' 2; '''Personal Essence:''' x; '''Peripheral Essence:''' x (x); '''Anima Power:''' | ||
+ | |||
+ | * '''DVs:''' Evade x, Parry x, Mental x; '''Soak:''' xB/xL/xA (armor; Mob x, Fat x, Hard x); '''Health Levels:''' x | ||
+ | |||
+ | * '''Attacks''' | ||
+ | ** ''Weapon:'' Speed x, Rate x, Accuracy x, Damage +xL/x, Parry DV x | ||
+ | * '''Possessions:''' | ||
+ | ** ''Artifacts:'' | ||
+ | ** ''Hearthstones:'' N/A | ||
+ | * '''Intimacies:''' Typhoon (x; established), | ||
+ | * '''Athletic Measurements''' | ||
+ | ** ''Horizontal Jump:'' x (x w/ penalty) | ||
+ | ** ''Vertical Jump:'' x (x w/ penalty) | ||
+ | ** ''Move:'' x (x w/ penalty) | ||
+ | ** ''Dash:'' x (x w/ penalty) | ||
+ | ** ''Lift:'' X lbs. | ||
+ | |||
+ | ==Typhoon== | ||
+ | {| align="right" | ||
+ | | https://lh6.googleusercontent.com/-Tf5UopfFs_g/TjggGWawRdI/AAAAAAAADKE/lZcAJqqD9uc/0f30e_tayra.jpg | ||
+ | |} | ||
+ | |||
+ | "Stupid snow. Stupid cold. Stupid North." | ||
+ | |||
+ | _______________________ | ||
+ | * '''Attributes:''' Strength 2, Dexterity 3, Stamina 2; Charisma 3, Manipulation 2, Appearance 3; Perception 2, Intelligence 2, Wits 3 | ||
+ | * '''Abilities:''' Martial Arts 2; Integrity 2, Presence 3, Resistance 2 (Heat +2), Survival 2; Investigation 1; Athletics 3, Awareness 2, Dodge 4, Stealth 4 | ||
+ | * '''Willpower:''' 4; '''Essence:''' 1 | ||
+ | * '''DVs:''' Evade 4, Parry -, Mental 3; '''Soak:''' 2B/0L/0A; '''Health Levels:''' -0/-2/-4/Inc. | ||
+ | * '''Attacks''' | ||
+ | ** ''Bite:'' Speed 4, Rate 2, Accuracy +1 (6), Damage 1L | ||
+ | * '''Athletic Measurements''' | ||
+ | ** ''Horizontal Jump:'' 10 ft | ||
+ | ** ''Vertical Jump:'' 5 ft | ||
+ | ** ''Move:'' 5 yds | ||
+ | ** ''Dash:'' 11 yds | ||
+ | |||
+ | == Other Important Individuals == | ||
+ | * Nobody!!! | ||
+ | |||
+ | ==Experience Points== | ||
+ | {| | ||
+ | | valign="top" width=48% | | ||
+ | ;'''Earned: 0 (0)''' | ||
+ | ** 8.4.11 Session: x | ||
+ | | valign = "top" width=3%; <br />| | ||
+ | | valign = "top" width=48%; | | ||
+ | '''Spent: 0 (0); Unspent: 0 (0)''' | ||
+ | * Purchased: x (x) | ||
+ | * Slow Buy: Raising x from x to x (cost: x; PAID TO DATE: x) - COMPLETED xx.xx.xx | ||
+ | |||
+ | |} |
Revision as of 11:07, 2 August 2011
"The future belongs to those who believe in the beauty of their dreams." - Eleanor Roosevelt
"Study the past, if you would divine the future." - Confucius
"When I look into the future, it's so bright it burns my eyes." - Oprah Winfrey
My name is Silver Star Bounding Fish. My friends call me "Starfish".
More stuff will go here.
Starfish the Builder
Caste/Aspect: Twilight; Concept: Architect, builder & the harbinger of a technological reclamation; Anima: a shining star halo surrounded by a mandala of concentric circle gears with silver & gold clockwork fish swimming in alternate directions between each ring around the star; Motivation: Build, teach & bring back the wonders of the First Age for all people to enjoy.;
- Attributes: Strength x, Dexterity x, Stamina x; Charisma x, Manipulation x, Appearance x; Perception x, Intelligence x, Wits x
- Abilities:
- Backgrounds:
- Excellencies
- Essence Overwhelming: 1m/die; Instant; Reflexive; adds +1 die to Ability dice pool, to a max. of Attribute + Ability;
- Applies to: Craft, Lore,
- Essence Overwhelming: 1m/die; Instant; Reflexive; adds +1 die to Ability dice pool, to a max. of Attribute + Ability;
- Charms:
- Ox Body Technique;
- Combos:
- Combo #1:
- Virtues: Compassion x, Conviction x, Temperance x, Valor x; Virtue Flaw: x
- Willpower: x; Essence: 2; Personal Essence: x; Peripheral Essence: x (x); Anima Power:
- DVs: Evade x, Parry x, Mental x; Soak: xB/xL/xA (armor; Mob x, Fat x, Hard x); Health Levels: x
- Attacks
- Weapon: Speed x, Rate x, Accuracy x, Damage +xL/x, Parry DV x
- Possessions:
- Artifacts:
- Hearthstones: N/A
- Intimacies: Typhoon (x; established),
- Athletic Measurements
- Horizontal Jump: x (x w/ penalty)
- Vertical Jump: x (x w/ penalty)
- Move: x (x w/ penalty)
- Dash: x (x w/ penalty)
- Lift: X lbs.
Typhoon
"Stupid snow. Stupid cold. Stupid North."
_______________________
- Attributes: Strength 2, Dexterity 3, Stamina 2; Charisma 3, Manipulation 2, Appearance 3; Perception 2, Intelligence 2, Wits 3
- Abilities: Martial Arts 2; Integrity 2, Presence 3, Resistance 2 (Heat +2), Survival 2; Investigation 1; Athletics 3, Awareness 2, Dodge 4, Stealth 4
- Willpower: 4; Essence: 1
- DVs: Evade 4, Parry -, Mental 3; Soak: 2B/0L/0A; Health Levels: -0/-2/-4/Inc.
- Attacks
- Bite: Speed 4, Rate 2, Accuracy +1 (6), Damage 1L
- Athletic Measurements
- Horizontal Jump: 10 ft
- Vertical Jump: 5 ft
- Move: 5 yds
- Dash: 11 yds
Other Important Individuals
- Nobody!!!
Experience Points
|
Spent: 0 (0); Unspent: 0 (0)
|