Difference between revisions of "House Dayne"
(2 intermediate revisions by the same user not shown) | |||
Line 109: | Line 109: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:38, 26 August 2014
Lady Shierle Dayne
Agility: 2 (-1D)
Cunning: 4
Deception: 4
Endurance: 2
Fighting: 2 (-1D)
|
Knowledge: 4
Marksmanship: 2
Status: 6
Stealth: 2
|
Intrigue Defense: 15 Combat Defense: 7 Destiny Points: 0 |
Ser Luthic Dayne
Agility: 3
Athletics: 4
Cunning: 3
Endurance: 5
Healing: 2
|
Knowledge: 3
Status: 5
Stealth: 1
Will: 3 |
Intrigue Defense: 11 Combat Defense: 12 Destiny Points: 0 |