Difference between revisions of "Destiny"
LazarusPDX (talk | contribs) (New page: {{MnMCharSheetCJ |CharacterName=xxx |Image=center|350px |Identity=xxx |Affiliation=xxx |Base=xxx |Ethnicity=xxx |Nationality=xxx |Age=xxx |Gender=xxx |Height=xxx |Wei...) |
LazarusPDX (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{MnMCharSheetCJ | {{MnMCharSheetCJ | ||
| − | |CharacterName= | + | |CharacterName=Destiny |
|Image=[[Image:Destiny.JPG|center|350px]] | |Image=[[Image:Destiny.JPG|center|350px]] | ||
| − | |Identity= | + | |Identity=Sasha Pierce |
| − | |Affiliation= | + | |Affiliation= Guardians of Justice, Cascading Justice, Avatar of the Fates |
| − | |Base= | + | |Base=Portland, OR |
| − | |Ethnicity= | + | |Ethnicity= African American |
| − | |Nationality= | + | |Nationality= United States citizen |
| − | |Age= | + | |Age= 36 |
| − | |Gender= | + | |Gender= Female |
| − | |Height= | + | |Height= 5' 7" |
| − | |Weight= | + | |Weight=140 lb |
| − | |Eyes= | + | |Eyes= Brown |
| − | |Hair= | + | |Hair= Black |
| − | |OtherFeatures= | + | |OtherFeatures= |
| − | |Origin= | + | |Origin= Mystic |
| − | |PowerLevel= | + | |PowerLevel= 12 |
| − | |PowerPointTotal= | + | |PowerPointTotal= 180 |
| − | |AbilityTotal= | + | |AbilityTotal= 62 |
| − | |DefensesTotal= | + | |DefensesTotal= 20 |
| − | |SkillsTotal= | + | |SkillsTotal= 14 |
| − | |AdvantagesTotal= | + | |AdvantagesTotal= 28 |
| − | |PowersTotal= | + | |PowersTotal= 56 |
|}} | |}} | ||
__NOTOC__ | __NOTOC__ | ||
| + | '''Destiny''' - PL 12<br/> | ||
| + | <br/> | ||
| + | Strength 2, Stamina 4, Agility 6, Dexterity 6, Fighting 6, Intellect 2, Awareness 6, Presence 2<br/> | ||
| + | <br/> | ||
| + | '''Advantages'''<br/> | ||
| + | Accurate Attack, Attractive, Beginner's Luck, Benefit: Membership: Guardians of Justice, Close Attack 3, Connected, Defensive Attack, Defensive Roll 5, Diehard, Diehard, Evasion 2, Fearless, Improved Defense, Jack-of-all-trades, Just a Scratch, Luck 5, Ranged Attack 3, Ritualist, Seize Initiative, Ultimate Effort: Dodge Defense, Ultimate Effort: Will Defense, Uncanny Dodge<br/> | ||
| + | <br/> | ||
| + | '''Skills'''<br/> | ||
| + | Acrobatics 2 (+8), Athletics 4 (+6), Close Combat: Unarmed 4 (+10), Deception 2 (+4), Expertise: Business 6 (+8), Expertise: Magic 6 (+8), Insight 6 (+12), Perception 6 (+12), Persuasion 6 (+8), Ranged Combat: Thrown 6 (+12), Stealth 2 (+8), Technology 2 (+4), Treatment 2 (+4), Vehicles 1 (+7)<br/> | ||
| + | <br/> | ||
| + | '''Powers'''<br/> | ||
| + | '''Enhanced Recovery: Regeneration 5''' (Every 2 rounds, Advantages: Diehard)<br/> | ||
| + | '''Fate Control: Luck Control 4''' (Bestow Luck, Extra Ranks 1, Force a Re-roll, Spend on Other)<br/> | ||
| + | '''Fate Magic'''<br/> | ||
| + | :'''Fate Bearing Down: Damage 10''' (DC 25; Affects Insubstantial 2: full rank, Increased Range: ranged)<br/> | ||
| + | :'''The All Seeing Eyes of the Fates: Senses 7''' (Counters All Concealment: Sight, Counters Illusion: Sight)<br/> | ||
| + | :'''The Cords of Fate: Affliction 12''' (1st degree: Impaired, Vulnerable, 2nd degree: Immobile, Defenseless, DC 22; Affects Insubstantial: half ranks, Alternate Resistance (Dodge), Extra Condition; Limited Degree)<br/> | ||
| + | '''Fate Manipulation'''<br/> | ||
| + | :'''Clumsy: Perception Area Affliction 12''' (1st degree: Hindered, 2nd degree: Prone, Resisted by: Fortitude, DC 22; Perception Area: DC 22 - A target Destiny can perceive, Increased Range: ranged, Indirect 4: any point, any direction, Insidious, Subtle 2: undetectable; Limited Degree)<br/> | ||
| + | :'''Cursed by Fate: Perception Area Affliction 12''' (1st degree: Impaired, Vulnerable, 2nd degree: Defenseless, Disabled, Resisted by: Will, DC 22; Perception Area: DC 22 - Any target Destiny can perceive, Extra Condition, Increased Range 2: perception, Indirect 4: any point, any direction, Insidious, Subtle 2: undetectable; Limited Degree)<br/> | ||
| + | :'''Dumbstricken: Perception Area Affliction 2''' (1st degree: Entranced, Dazed, 2nd degree: Compelled, Stunned, Resisted by: Will, DC 12; Perception Area: DC 12 - A target Destiny can perceive, Extra Condition, Increased Range 2: perception, Insidious, Subtle 2: undetectable; Limited Degree)<br/> | ||
| + | :'''Twist of Fate: Perception Area Damage 12''' (accidental, DC 27; Perception Area: DC 22 - A target Destiny can perceive, Increased Range 2: perception, Indirect 4: any point, any direction, Subtle 2: undetectable)<br/> | ||
| + | :'''Unnoticed: Concealment 10''' (All Senses; Passive)<br/> | ||
| + | '''Fatecutter''' (Free device, Removable (indestructible))<br/> | ||
| + | :'''Affliction: Cumulative Affliction 14''' (1st degree: Dazed, 2nd degree: Stunned, 3rd degree: Incapacitated, Resisted by: Fortitude, DC 24; Cumulative)<br/> | ||
| + | :'''Mystic Passage: Teleport 15''' (mystic, 120 miles in a move action, carrying 50 lbs.; Portal [1 extra rank])<br/> | ||
| + | '''Sense of Luck: Senses 2''' (Awareness: Luck, Awareness: Precognition)<br/> | ||
| + | '''Visions of Fate: Senses 5''' (Danger Sense: Sight, Precognition; Limited: Possible fate/fortune/luck, Permanent)<br/> | ||
| + | <br/> | ||
| + | '''Offense'''<br/> | ||
| + | Initiative +6<br/> | ||
| + | Affliction: Cumulative Affliction 14, +9 (DC Fort 24)<br/> | ||
| + | Clumsy: Perception Area Affliction 12 (DC Fort 22)<br/> | ||
| + | Cursed by Fate: Perception Area Affliction 12 (DC Will 22)<br/> | ||
| + | Dumbstricken: Perception Area Affliction 2 (DC Will 12)<br/> | ||
| + | Fate Bearing Down: Damage 10, +9 (DC 25)<br/> | ||
| + | Grab, +9 (DC Spec 12)<br/> | ||
| + | The Cords of Fate: Affliction 12, +9 (DC Dog/Fort/Will 22)<br/> | ||
| + | Throw, +15 (DC 17)<br/> | ||
| + | Twist of Fate: Perception Area Damage 12 (DC 27)<br/> | ||
| + | Unarmed, +13 (DC 17)<br/> | ||
| + | <br/> | ||
| + | '''Complications'''<br/> | ||
| + | Motivation: Thrills<br/> | ||
| + | <br/> | ||
| + | '''Languages'''<br/> | ||
| + | English<br/> | ||
| + | <br/> | ||
| + | '''Defense'''<br/> | ||
| + | Dodge 10, Parry 10, Fortitude 10, Toughness 9/4, Will 12<br/> | ||
| + | <br/> | ||
| + | '''Power Points'''<br/> | ||
| + | Abilities 68 + Powers 106 + Advantages 34 + Skills 28 (55 ranks) + Defenses 20 = 256<br/> | ||
| + | <br/> | ||
| + | |||
==Powers== | ==Powers== | ||
* x | * x | ||
Latest revision as of 02:31, 14 April 2017
Destiny
|
| Identity: Sasha Pierce • Affiliation: Guardians of Justice, Cascading Justice, Avatar of the Fates • Base of Operations: Portland, OR Ethnicity: African American • Nationality: United States citizen Age: 36 • Gender: Female • Height: 5' 7" • Weight: 140 lb Eyes: Brown • Hair: Black • Other Features: Origin: Mystic • Power Level: 12 (180 Points: Abilities 62, Defenses 20, Skills 14, Advantages 28, Powers 56) |
Destiny - PL 12
Strength 2, Stamina 4, Agility 6, Dexterity 6, Fighting 6, Intellect 2, Awareness 6, Presence 2
Advantages
Accurate Attack, Attractive, Beginner's Luck, Benefit: Membership: Guardians of Justice, Close Attack 3, Connected, Defensive Attack, Defensive Roll 5, Diehard, Diehard, Evasion 2, Fearless, Improved Defense, Jack-of-all-trades, Just a Scratch, Luck 5, Ranged Attack 3, Ritualist, Seize Initiative, Ultimate Effort: Dodge Defense, Ultimate Effort: Will Defense, Uncanny Dodge
Skills
Acrobatics 2 (+8), Athletics 4 (+6), Close Combat: Unarmed 4 (+10), Deception 2 (+4), Expertise: Business 6 (+8), Expertise: Magic 6 (+8), Insight 6 (+12), Perception 6 (+12), Persuasion 6 (+8), Ranged Combat: Thrown 6 (+12), Stealth 2 (+8), Technology 2 (+4), Treatment 2 (+4), Vehicles 1 (+7)
Powers
Enhanced Recovery: Regeneration 5 (Every 2 rounds, Advantages: Diehard)
Fate Control: Luck Control 4 (Bestow Luck, Extra Ranks 1, Force a Re-roll, Spend on Other)
Fate Magic
- Fate Bearing Down: Damage 10 (DC 25; Affects Insubstantial 2: full rank, Increased Range: ranged)
- The All Seeing Eyes of the Fates: Senses 7 (Counters All Concealment: Sight, Counters Illusion: Sight)
- The Cords of Fate: Affliction 12 (1st degree: Impaired, Vulnerable, 2nd degree: Immobile, Defenseless, DC 22; Affects Insubstantial: half ranks, Alternate Resistance (Dodge), Extra Condition; Limited Degree)
Fate Manipulation
- Clumsy: Perception Area Affliction 12 (1st degree: Hindered, 2nd degree: Prone, Resisted by: Fortitude, DC 22; Perception Area: DC 22 - A target Destiny can perceive, Increased Range: ranged, Indirect 4: any point, any direction, Insidious, Subtle 2: undetectable; Limited Degree)
- Cursed by Fate: Perception Area Affliction 12 (1st degree: Impaired, Vulnerable, 2nd degree: Defenseless, Disabled, Resisted by: Will, DC 22; Perception Area: DC 22 - Any target Destiny can perceive, Extra Condition, Increased Range 2: perception, Indirect 4: any point, any direction, Insidious, Subtle 2: undetectable; Limited Degree)
- Dumbstricken: Perception Area Affliction 2 (1st degree: Entranced, Dazed, 2nd degree: Compelled, Stunned, Resisted by: Will, DC 12; Perception Area: DC 12 - A target Destiny can perceive, Extra Condition, Increased Range 2: perception, Insidious, Subtle 2: undetectable; Limited Degree)
- Twist of Fate: Perception Area Damage 12 (accidental, DC 27; Perception Area: DC 22 - A target Destiny can perceive, Increased Range 2: perception, Indirect 4: any point, any direction, Subtle 2: undetectable)
- Unnoticed: Concealment 10 (All Senses; Passive)
Fatecutter (Free device, Removable (indestructible))
- Affliction: Cumulative Affliction 14 (1st degree: Dazed, 2nd degree: Stunned, 3rd degree: Incapacitated, Resisted by: Fortitude, DC 24; Cumulative)
- Mystic Passage: Teleport 15 (mystic, 120 miles in a move action, carrying 50 lbs.; Portal [1 extra rank])
Sense of Luck: Senses 2 (Awareness: Luck, Awareness: Precognition)
Visions of Fate: Senses 5 (Danger Sense: Sight, Precognition; Limited: Possible fate/fortune/luck, Permanent)
Offense
Initiative +6
Affliction: Cumulative Affliction 14, +9 (DC Fort 24)
Clumsy: Perception Area Affliction 12 (DC Fort 22)
Cursed by Fate: Perception Area Affliction 12 (DC Will 22)
Dumbstricken: Perception Area Affliction 2 (DC Will 12)
Fate Bearing Down: Damage 10, +9 (DC 25)
Grab, +9 (DC Spec 12)
The Cords of Fate: Affliction 12, +9 (DC Dog/Fort/Will 22)
Throw, +15 (DC 17)
Twist of Fate: Perception Area Damage 12 (DC 27)
Unarmed, +13 (DC 17)
Complications
Motivation: Thrills
Languages
English
Defense
Dodge 10, Parry 10, Fortitude 10, Toughness 9/4, Will 12
Power Points
Abilities 68 + Powers 106 + Advantages 34 + Skills 28 (55 ranks) + Defenses 20 = 256
Powers
- x
Background
- x
People
- x
Locations
- x