Difference between revisions of "Divine Thread Chronicle Stats"
From OakthorneWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
* '''Attributes''' | * '''Attributes''' | ||
− | ** ''Mental:'' Intelligence | + | ** ''Mental:'' Intelligence 14, Wits 18, Resolve 21 |
− | ** ''Physical:'' Strength | + | ** ''Physical:'' Strength 13, Dexterity 12, Stamina 12 |
− | ** ''Social:'' Presence | + | ** ''Social:'' Presence 14, Manipulation 16, Composure 15 |
* '''Abilities''' | * '''Abilities''' | ||
− | ** ''Mental:'' Academics (Religion) | + | ** ''Mental:'' Academics (Religion) 3, Investigation (Body Language, Mages, Mundane Crimes) 16, Medicine (Surgery) 6, Occult 15, Politics 4, Science (Biology) 6 |
− | ** ''Physical:'' Athletics (Chases) 5, Brawl (Grappling) 8, Firearms (Pistol) 4, Larceny | + | ** ''Physical:'' Athletics (Chases) 5, Brawl (Grappling) 8, Firearms (Pistol) 4, Larceny 3, Stealth (Hiding) 7, Weaponry (Baton) 4 |
− | ** ''Social:'' Empathy 4, Expression (Drama) | + | ** ''Social:'' Animal Ken (Cats) 3, Empathy 4, Expression (Drama) 5, Intimidation (Staredown) 7, Persuasion 5, Socialize 4, Streetwise (Urchins) 7, Subterfuge (Lying, Lying) 8 |
− | * '''Arcana:''' Fate 1, Forces 6, Life | + | * '''Arcana:''' Death 1, Fate 1, Forces 6, Life 6, Matter 4, Mind 6, Prime 3, Space 3, Spirit 1, Time 4 |
Latest revision as of 15:11, 7 July 2008
- Attributes
- Mental: Intelligence 14, Wits 18, Resolve 21
- Physical: Strength 13, Dexterity 12, Stamina 12
- Social: Presence 14, Manipulation 16, Composure 15
- Abilities
- Mental: Academics (Religion) 3, Investigation (Body Language, Mages, Mundane Crimes) 16, Medicine (Surgery) 6, Occult 15, Politics 4, Science (Biology) 6
- Physical: Athletics (Chases) 5, Brawl (Grappling) 8, Firearms (Pistol) 4, Larceny 3, Stealth (Hiding) 7, Weaponry (Baton) 4
- Social: Animal Ken (Cats) 3, Empathy 4, Expression (Drama) 5, Intimidation (Staredown) 7, Persuasion 5, Socialize 4, Streetwise (Urchins) 7, Subterfuge (Lying, Lying) 8
- Arcana: Death 1, Fate 1, Forces 6, Life 6, Matter 4, Mind 6, Prime 3, Space 3, Spirit 1, Time 4