Difference between revisions of "Felicity"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) (→Powers) |
Saintpookie (talk | contribs) |
||
| Line 20: | Line 20: | ||
|DefensesTotal=22 | |DefensesTotal=22 | ||
|SkillsTotal=xxx | |SkillsTotal=xxx | ||
| − | |AdvantagesTotal= | + | |AdvantagesTotal=26 |
|PowersTotal=0 | |PowersTotal=0 | ||
| Line 57: | Line 57: | ||
|Skills= | |Skills= | ||
| − | '''• Acrobatics:''' | + | '''• Acrobatics:''' 8 ranks + 5 AGL= '''+13 *'''<br> |
| − | '''• Athletics:''' | + | '''• Athletics:''' 8 ranks + 1 STR= '''+9'''<br> |
| − | '''• Close Combat ( | + | '''• Close Combat (Bullwhip):''' 1 ranks + 8 FGT= '''+9'''<br> |
| − | '''• Deception:''' | + | '''• Deception:''' 8 ranks + 3 PRE + ? = '''+11/13'''<br> |
| − | '''• Expertise ( | + | '''• Expertise (Burglar):''' 8 ranks + 2 INT = '''+10 *'''<br> |
| − | '''• Insight:''' | + | '''• Insight:''' 8 ranks + 3 AWE = '''+11'''<br> |
| − | '''• Intimidation:''' | + | '''• Intimidation:''' 4 ranks + 3 PRE = '''+7'''<br> |
| − | '''• Investigation:''' | + | '''• Investigation:''' 5 ranks + 2 INT = '''+7 *'''<br> |
| − | '''• Perception:''' | + | '''• Perception:''' 8 ranks + 3 AWE= '''+11'''<br> |
| − | '''• Persuasion:''' | + | '''• Persuasion:''' 8 ranks + 3 PRE + ? = '''+11/13'''<br> |
| − | '''• Ranged Combat ( | + | '''• Ranged Combat (Default):''' 0 ranks + 5 DEX= '''+5'''<br> |
| − | '''• Sleight of Hand:''' | + | '''• Sleight of Hand:''' 8 ranks + 5 DEX= '''+13 *'''<br> |
| − | '''• Stealth:''' | + | '''• Stealth:''' 0 ranks + 5 AGL= '''+5'''<br> |
| − | '''• Technology ( | + | '''• Technology (Burglar):''' 4 ranks + 2 INT= '''+6 *'''<br> |
| − | '''• Treatment:''' | + | '''• Treatment:''' 0 ranks + 2 INT= '''+2 *'''<br> |
| − | '''• Vehicles (TYPE):''' | + | '''• Vehicles (TYPE):''' 4 ranks + 5 DEX= '''+9 *''' |
| + | '''? - +2 circumstance bonus on Deception and Persuasion checks to deceive, seduce, or change the attitude of anyone who finds your looks appealing. | ||
| − | |CombatAdvantages= | + | |CombatAdvantages= Close Attack 5, Defensive Attack, Defensive Roll 3, Evasion, Improved Initiative, Move-by Attack, Power Attack, Quick Draw, Takedown, Uncanny Dodge |
| − | |FortuneAdvantages= | + | |FortuneAdvantages= Seize Initiative |
| − | |GeneralAdvantages= | + | |GeneralAdvantages= Equipment 2, Instant Up, |
| − | |SkillAdvantages= | + | |SkillAdvantages=Attractive, Connected, Contacts, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) |
|Powers= | |Powers= | ||
Revision as of 19:22, 22 March 2017
xxx
|
| Identity: Felicity Barakat • Affiliation: xxx • Base of Operations: xxx |
| Ethnicity: Egyptian • Nationality: American |
| Age: xxx • Gender: Female • Height: 5'7" • Weight: 128 lb |
| Eyes: Hazel • Hair: Black • Other Features: Cat's eye contacts when she is xxx. |
| Origin: x • Power Level: 10 (150 Points: Abilities 58, Defenses 22, Skills xxx, Advantages 26, Powers 0) |
Abilities
|
| Strength | 1 | Stamina | 2 |
| Agility | 5 | Dexterity | 5 |
| Fighting | 8 | Intellect | 2 |
| Awareness | 3 | Presence | 3 |
| Points: 58 (2pts per rank) | |||
Defenses
|
| Defense | Ranks | Ability | Other | Total |
| Dodge | 6 | 5 | 0 | 12 |
| Fortitude | 5 | 2 | 0 | 7 |
| Parry | 4 | 8 | 0 | 12 |
| Toughness | - | 2 | 3 | 5/2* |
| Will | 7 | 3 | 0 | 10 |
| Points: 22 (1pt per rank) | ||||
Combat
|
| Initiative: 5 + 0 = +{{{InitiativeTotal}}} |
Attacks: • ATTACK: ROLL • RANGE • Damage XXX |
Skills
|
| Skill | Ranks | Ability | Other | Total |
| {{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
| {{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
| {{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
| {{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
| {{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
| {{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
| {{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
| {{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
| {{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
| {{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
| {{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
| {{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
| {{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
| {{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: xxx (1pt per 2 ranks) | ||||
Advantages
|
| Combat: Close Attack 5, Defensive Attack, Defensive Roll 3, Evasion, Improved Initiative, Move-by Attack, Power Attack, Quick Draw, Takedown, Uncanny Dodge |
| Fortune: Seize Initiative |
| General: Equipment 2, Instant Up, |
| Skill: Attractive, Connected, Contacts, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) |
Points: 26 (1pt per rank) |
Powers
|
| • POWER: EFFECT • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS • POWER: EFFECT • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS |
| Points: 0 |
Other Traits
|
| Equipment: xxx |
| Complications: xxx |
Powers
- None
Background
- x
People
- x
Locations
- x