Difference between revisions of "House Dayne"
Line 10: | Line 10: | ||
* (''Logic:'' '''1B''') <br> | * (''Logic:'' '''1B''') <br> | ||
Deception: '''4''' | Deception: '''4''' | ||
− | * (''Bluff:'' '''1B''') <br> | + | * (''Bluff:'' '''1B''') |
+ | * Reroll 6's and keep results <br> | ||
Endurance: '''2''' | Endurance: '''2''' | ||
* vs Fire +2 <br> | * vs Fire +2 <br> | ||
Line 26: | Line 27: | ||
* (''Convince'': '''2B''') | * (''Convince'': '''2B''') | ||
* Intimidate +2 <br> | * Intimidate +2 <br> | ||
+ | * No penalties to Persuasion if Disposition is hidden | ||
Status: '''6''' | Status: '''6''' | ||
* (''Breeding:'' '''2B''') | * (''Breeding:'' '''2B''') | ||
Line 49: | Line 51: | ||
''Adept Negotiator, Stubborn, Charismatic: Bargin'' <br> | ''Adept Negotiator, Stubborn, Charismatic: Bargin'' <br> | ||
''Honor-Bound, Poor Health, Flaw: Fighting,'' <br> | ''Honor-Bound, Poor Health, Flaw: Fighting,'' <br> | ||
− | ''Flaw: Agility, | + | ''Flaw: Agility, Flaw: Athletics, Flaw: Survival'' |
|} | |} |
Revision as of 00:33, 19 July 2014
Lady Shierle Dayne
Agility: 2 (-1D)
Cunning: 4
Deception: 4
Endurance: 2
Fighting: 2 (-1D)
|
Knowledge: 4
Marksmanship: 2
Status: 6
Stealth: 2
|
Intrigue Defense: 15 Combat Defense: 7 Destiny Points: 0 |
Ser Luthic Dayne
Agility: 3
Athletics: 4
Cunning: 3
Healing: 2
|
Knowledge: 3
Status: 5
Stealth: 1
Will: 3 |
Intrigue Defense: 11 Combat Defense: 12 Destiny Points: 0 |
Lauria Dayne
Agility: 3
Cunning: 3
Deception: 3
Healing: 2
|
Knowledge: 3
Marksmanship: 4
Persuasion: 3
Stealth: 2
Will: 4
|
Intrigue Defense: 11 Combat Defense: 12 Destiny Points: 1 |