Difference between revisions of "Template:SWWorld"
From OakthorneWiki
Jump to navigationJump to search| Line 7: | Line 7: | ||
| style="background:gainsboro;" valign="top" |{{{Region}}} | | style="background:gainsboro;" valign="top" |{{{Region}}} | ||
|- | |- | ||
| − | | style="background: | + | | style="background:ghostwhite;" | '''Sector''' |
| − | | style="background: | + | | style="background:ghostwhite;" | {{{xxx}}} |
|- | |- | ||
| style="background:lightgray;" valign="top" |'''System''' | | style="background:lightgray;" valign="top" |'''System''' | ||
Revision as of 21:09, 2 July 2015
| Astrographical Information | |
|---|---|
| Region | {{{Region}}} |
| Sector | {{{xxx}}} |
| System | {{{xxx}}} |
| Suns | {{{xxx}}} |
| Orbital Position | {{{xxx}}} |
| Moons | {{{xxx}}} |
| Grid Coordinates | {{{xxx}}} |
| Distance from Core | {{{xxx}}} |
| Rotation Period | {{{xxx}}} |
| Orbital Period | {{{xxx}}} |
| Planetary Information | |
| xxx | {{{xxx}}} |
| xxx | {{{xxx}}} |
| style="background:lightgray;" valign="top" |xxx | style="background:lightgray;" valign="top" |{{{xxx}}} |- | style="background:ghostwhite;" | xxx | style="background:ghostwhite;" | {{{xxx}}} |-