Difference between revisions of "Exalted-Name-Components"
From OakthorneWiki
Jump to navigationJump to search (→Nouns) |
|||
| Line 516: | Line 516: | ||
| valign="top" width=23% | | | valign="top" width=23% | | ||
; | ; | ||
| − | + | Abyss | |
| + | Beach | ||
| + | Bridge | ||
| + | Castle | ||
| + | Catacomb | ||
| + | Cave | ||
| + | Cavern | ||
| + | Chamber | ||
| + | City | ||
| + | Cliff | ||
| + | Cottage | ||
| + | Cove | ||
| + | Depths | ||
| + | Desert | ||
| + | Dungeon | ||
| + | East | ||
| + | Empire | ||
| valign = "top" width=2%; <br />| | | valign = "top" width=2%; <br />| | ||
| valign="top" width=23% | | | valign="top" width=23% | | ||
; | ; | ||
| − | + | Farm | |
| + | Field | ||
| + | Forest | ||
| + | Garden | ||
| + | Glacier | ||
| + | Graveyard | ||
| + | Grove | ||
| + | Hall | ||
| + | Hallway | ||
| + | Heavens | ||
| + | Highway | ||
| + | Hill | ||
| + | Home | ||
| + | House | ||
| + | Island | ||
| + | Jungle | ||
| + | Keep | ||
| + | Kingdom | ||
| valign = "top" width=2%; <br />| | | valign = "top" width=2%; <br />| | ||
| valign="top" width=23% | | | valign="top" width=23% | | ||
; | ; | ||
| − | + | Labyrinth | |
| + | Lair | ||
| + | Lake | ||
| + | Library | ||
| + | Land | ||
| + | Marsh | ||
| + | Mine | ||
| + | Mountain | ||
| + | Nation | ||
| + | North | ||
| + | Oasis | ||
| + | Oceans | ||
| + | Plain | ||
| + | Prison | ||
| + | Realm | ||
| + | River | ||
| + | Road | ||
| valign = "top" width=2%; <br />| | | valign = "top" width=2%; <br />| | ||
| valign="top" width=23% | | | valign="top" width=23% | | ||
; | ; | ||
| − | + | Sea | |
| + | Shore | ||
| + | Sky | ||
| + | South | ||
| + | Stream | ||
| + | Stronghold | ||
| + | Swamp | ||
| + | Temple | ||
| + | Tower | ||
| + | Town | ||
| + | Tundra | ||
| + | Underworld | ||
| + | Valley | ||
| + | Village | ||
| + | Wasteland | ||
| + | Waterfall | ||
| + | Waves | ||
| + | West | ||
| + | Woods | ||
|} | |} | ||
Revision as of 00:10, 5 June 2008
Contents
Adjectives
Negative
|
|
|
|
Positive
|
|
|
|
Colors
|
|
|
|
Numbers
|
|
|
|
Nouns
Animal
|
|
|
|
Body Part
|
|
|
|
Building
|
|
|
|
Celestial Event/Phenomena
|
|
|
|
Location
|
Abyss Beach Bridge Castle Catacomb Cave Cavern Chamber City Cliff Cottage Cove Depths Desert Dungeon East Empire |
Farm Field Forest Garden Glacier Graveyard Grove Hall Hallway Heavens Highway Hill Home House Island Jungle Keep Kingdom |
Labyrinth Lair Lake Library Land Marsh Mine Mountain Nation North Oasis Oceans Plain Prison Realm River Road |
Sea Shore Sky South Stream Stronghold Swamp Temple Tower Town Tundra Underworld Valley Village Wasteland Waterfall Waves West Woods |
Object
|
X |
X |
X |
X |
Concept
|
X |
X |
X |
X |
Person
|
X |
X |
X |
X |
Group
|
X |
X |
X |
X |
Minerals, Metals, Stones
|
X |
X |
X |
X |
Trees, Flowers, Plants
|
X |
X |
X |
X |
Relations
|
X |
X |
X |
X |
Verbs
|
X |
X |
X |
X |