|
|
| Line 1: |
Line 1: |
| − | {{MnMCharacterSheet
| |
| − | |CharacterName=xxx
| |
| − | |Image=[[Image:xxx.jpg|center|350px]]
| |
| − | |Identity=xxx
| |
| − | |Affiliation=xxx
| |
| − | |Base=xxx
| |
| − | |Ethnicity=xxx
| |
| − | |Nationality=xxx
| |
| − | |Age=xxx
| |
| − | |Gender=xxx
| |
| − | |Height=xxx
| |
| − | |Weight=xxx lb
| |
| − | |Eyes=xxx
| |
| − | |Hair=xxx
| |
| − | |OtherFeatures=xxx
| |
| − | |Origin=x
| |
| − | |PowerLevel=x
| |
| − | |PowerPointTotal=xxx
| |
| − | |AbilityTotal=xxx
| |
| − | |DefensesTotal=xxx
| |
| − | |SkillsTotal=xxx
| |
| − | |AdvantagesTotal=xxx
| |
| − | |PowersTotal=xxx
| |
| | | | |
| − | |Strength=x
| |
| − | |Stamina=x
| |
| − | |Agility=x
| |
| − | |Dexterity=x
| |
| − | |Fighting=x
| |
| − | |Intellect=x
| |
| − | |Awareness=x
| |
| − | |Presence=x
| |
| − |
| |
| − | |DodgeRanks=x
| |
| − | |DodgeOther=x
| |
| − | |DodgeTotal=x
| |
| − |
| |
| − | |FortitudeRanks=x
| |
| − | |FortitudeOther=x
| |
| − | |FortitudeTotal=x
| |
| − |
| |
| − | |ParryRanks=x
| |
| − | |ParryOther=x
| |
| − | |ParryTotal=x
| |
| − |
| |
| − | |ToughnessOther=x
| |
| − | |ToughnessTotal=x
| |
| − |
| |
| − | |WillRanks=x
| |
| − | |WillOther=x
| |
| − | |WillTotal=x
| |
| − |
| |
| − | |InitiativeMods=0
| |
| − | |IntiiativeTotal=0
| |
| − | |Attacks=
| |
| − | '''• ATTACK:''' ROLL • RANGE • Damage XXX
| |
| − |
| |
| − | |Skills=
| |
| − | '''• Acrobatics:''' x ranks + x AGL + OTHER = '''+TOTAL *'''<br>
| |
| − | '''• Athletics:''' x ranks + x STR + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Close Combat (TYPE):''' x ranks + x FGT + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Deception:''' x ranks + x PRE + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Expertise (TYPE):''' x ranks + x INT + OTHER = '''+TOTAL *'''<br>
| |
| − | '''• Insight:''' x ranks + x AWE + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Intimidation:''' x ranks + x PRE + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Investigation:''' x ranks + x INT + OTHER = '''+TOTAL *'''<br>
| |
| − | '''• Perception:''' x ranks + x AWE + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Persuasion:''' x ranks + x PRE + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Ranged Combat (TYPE):''' x ranks + x DEX + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Sleight of Hand:''' x ranks + x DEX + OTHER = '''+TOTAL *'''<br>
| |
| − | '''• Stealth:''' x ranks + x AGL + OTHER = '''+TOTAL'''<br>
| |
| − | '''• Technology (TYPE):''' x ranks + x INT + OTHER = '''+TOTAL *'''<br>
| |
| − | '''• Treatment:''' x ranks + x INT + OTHER = '''+TOTAL *'''<br>
| |
| − | '''• Vehicles (TYPE):''' x ranks + x DEX + OTHER = '''+TOTAL *'''
| |
| − |
| |
| − | |CombatAdvantages=xxx
| |
| − | |FortuneAdvantages=xxx
| |
| − | |GeneralAdvantages=xxx
| |
| − | |SkillAdvantages=xxx
| |
| − |
| |
| − | |Powers=
| |
| − | '''• POWER:''' ''EFFECT'' • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS<br>
| |
| − | '''• POWER:''' ''EFFECT'' • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS<br>
| |
| − | '''• POWER:''' ''EFFECT'' • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS<br>
| |
| − | '''• POWER:''' ''EFFECT'' • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS<br>
| |
| − | '''• POWER:''' ''EFFECT'' • x ranks (COST/rank) • ACTION • RANGE • DURATION • EXTRAS • FLAWS<br>
| |
| − |
| |
| − | |Equipment=xxx
| |
| − | |Complications=xxx
| |
| − | |}}
| |
| − | __NOTOC__
| |
| − | ==Powers==
| |
| − | * x
| |
| − |
| |
| − | ==Background==
| |
| − | * x
| |
| − |
| |
| − | ==People==
| |
| − | * x
| |
| − |
| |
| − | ==Locations==
| |
| − | * x
| |