Difference between revisions of "Alexander Breedlove"
From OakthorneWiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
*'''Calling:''' Object of Desire; '''Nature:''' Competitor | *'''Calling:''' Object of Desire; '''Nature:''' Competitor | ||
* '''Attributes:''' Str 3, Dex 3, Sta 3; Cha 3, Man 4, App 4; Per 2, Int 2, Wits 3 | * '''Attributes:''' Str 3, Dex 3, Sta 3; Cha 3, Man 4, App 4; Per 2, Int 2, Wits 3 | ||
− | * '''Abilities:''' Academics 1, Art (Dance) 2, Art (Singing) 2, Athletics 3, Awareness 2, Brawl | + | * '''Abilities:''' Academics 1, Art (Dance) 2, Art (Singing) 2, Athletics 3, Awareness 2, Brawl 4, Control (Car) 2, Empathy 3, Fortitude 3, Investigation 1, Medicine 1, Presence 4, Stealth 1, Thrown 1 |
* '''Legend:''' 4 | * '''Legend:''' 4 | ||
* '''Epic Attributes:''' Epic Strength ''(2)'', Epic Dexterity ''(2)'', Epic Manipulation ''(2)'', , Epic Appearance ''(3)'' | * '''Epic Attributes:''' Epic Strength ''(2)'', Epic Dexterity ''(2)'', Epic Manipulation ''(2)'', , Epic Appearance ''(3)'' | ||
Line 10: | Line 10: | ||
* '''Willpower:''' 6 | * '''Willpower:''' 6 | ||
* '''Virtues:''' Expression 3, Intellect 2, Valor 2, Vengeance 2 | * '''Virtues:''' Expression 3, Intellect 2, Valor 2, Vengeance 2 | ||
− | * '''Join Battle:''' 5; '''Soak:''' 3B/2L/0A; '''Dodge DV:''' 7(9 | + | * '''Join Battle:''' 5; '''Soak:''' 3B/2L/0A; '''Dodge DV:''' 7(9); '''Move:''' 5 yds; '''Dash:''' 13 yds; '''Jump:''' 8 yards vertical, 18 yards Horizontal; '''Lift:''' 1550 lbs. |
− | * '''Attacks:''' ''Bracelets of the Ebon Storm'' (Light: Spd 4, Acc | + | * '''Attacks:''' ''Bracelets of the Ebon Storm'' (Light: Spd 4, Acc 8, Dam 3B/L, Def 6(8); Heavy: Spd 5, Acc 6, Dam 6B/L, Def 4(6)) |
* '''Health Levels:''' -0 / -1 / -1 / -2 / -2 / -4 / Inc. | * '''Health Levels:''' -0 / -1 / -1 / -2 / -2 / -4 / Inc. | ||
* '''Languages Known:''' English, French, and Greek | * '''Languages Known:''' English, French, and Greek |
Revision as of 05:01, 22 August 2008
Characters Stats
- Calling: Object of Desire; Nature: Competitor
- Attributes: Str 3, Dex 3, Sta 3; Cha 3, Man 4, App 4; Per 2, Int 2, Wits 3
- Abilities: Academics 1, Art (Dance) 2, Art (Singing) 2, Athletics 3, Awareness 2, Brawl 4, Control (Car) 2, Empathy 3, Fortitude 3, Investigation 1, Medicine 1, Presence 4, Stealth 1, Thrown 1
- Legend: 4
- Epic Attributes: Epic Strength (2), Epic Dexterity (2), Epic Manipulation (2), , Epic Appearance (3)
- Knacks: Come Hither (Epic Appearance), Game Face (Epic Appearance), My Eyes Are Up Here (Epic Appearance), Detail Variation (Epic Appearance), God's Honest(Epic Manipulation), Blurt It Out (Epic Manipulation), And The Crowd Goes Wild (Epic Dexterity), Untouchable Opponent(Epic Dexterity), Making It Look Easy(Epic Strength), Uplifting Might(Epic Strength)
- Boons: Smoking Mirror (Moon 1), Tidal Interference (Moon 2), Arete (Athletics 1), Arete (Presence 1), Arete (Brawl 1)
- Willpower: 6
- Virtues: Expression 3, Intellect 2, Valor 2, Vengeance 2
- Join Battle: 5; Soak: 3B/2L/0A; Dodge DV: 7(9); Move: 5 yds; Dash: 13 yds; Jump: 8 yards vertical, 18 yards Horizontal; Lift: 1550 lbs.
- Attacks: Bracelets of the Ebon Storm (Light: Spd 4, Acc 8, Dam 3B/L, Def 6(8); Heavy: Spd 5, Acc 6, Dam 6B/L, Def 4(6))
- Health Levels: -0 / -1 / -1 / -2 / -2 / -4 / Inc.
- Languages Known: English, French, and Greek
- Other Notes: Alexander has 2 relics as follows:
- Bracelets of the Ebon Storm (Relic 5 Bracelets): Purviews: Moon; Unique Abilities: Storm Augmentation (Sky 3); Can choose to inflict either bashing or lethal damage
- Necklace of Hippolyta (Relic 2 Necklace): Unique Abilities: Eye of the Storm (Chaos 1); Adds rating in Legend to Appearance + Presence rolls.