Difference between revisions of "House Stark"
From OakthorneWiki
Jump to navigationJump to search (New page: __NOTOC__ ==Domains== {{Noble House |housename=House Stark |image=http://www.oakthorne.net/pics/wiki/to-find-a-way/stark.png |status=Great |seat=Winterfell |lord=Eddard Stark, Warden of th...) |
|||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | |||
{{Noble House | {{Noble House | ||
|housename=House Stark | |housename=House Stark | ||
| Line 26: | Line 25: | ||
}} | }} | ||
X. | X. | ||
| + | ==Domains== | ||
| + | X | ||
===DOMAIN=== | ===DOMAIN=== | ||
X | X | ||
Latest revision as of 15:51, 28 December 2011
House Stark

{{{words}}}
| Status: | Great |
| Seat: | Winterfell |
| Current Lord: | Eddard Stark, Warden of the North |
| Current Lady: | Catelyn Tully |
| Realm: | The North |
| Heir: | Robb Stark |
| Liege: | Robert Baratheon |
| Cadet Branch: | None |
| Vassals: | All Houses of the North |
| Founder: | Bran the Builder |
| Founded: | Age of the First Men |
House Traits
| |
| Defense: | XXX |
| Influence: | XXX |
| Lands: | XXX |
| Law: | XXX |
| Population: | XXX |
| Power: | XXX |
| Wealth: | XXX |
X.
Domains
X
DOMAIN
X
Members of the House
X
Retainers of the House
X
History
X