Coruscant
From OakthorneWiki
Revision as of 16:58, 3 July 2015 by Oakthorne (talk | contribs) (New page: {{SWWorld |PlanetName=Coruscant |PlanetMap=center|300px |Region=Core Planets |Sector=Corusca (Coruscant subsector) |System=Coruscant |Sun=Single (Coruscant Prime) |...)
| Astrographical Information | |
|---|---|
| Region | Core Planets |
| Sector | Corusca (Coruscant subsector) |
| System | Coruscant |
| Suns | Single (Coruscant Prime) |
| Orbital Position | 6th |
| Moons | 4 (Centax-1, Centax-2, Centax-3, Hesperidium, plus various artificial satellites) |
| Coordinates | L-9 |
| Rotation Period | 24 standard hours |
| Orbital Period | 368 local days |
| Planetary Information | |
| Class | Terrestrial |
| Climate | Temperate (controlled) |
| Atmosphere | Type I (breatheable) |
| Gravity | Standard |
| Primary Terrain | Urban, mountain |
| Societal Information | |
| Native Species | Humans (Zhell), Taung, Coruscani ogre |
| Immigrated Species | Various |
| Primary Language | • Galactic Basic Standard • Old Galactic Standard |
| Government | Galactic City Authority |
| Population | 1 Trillion residents, percentage varied |
| Major Cities | Galactic City |
| Major Imports | Foodstuffs & Medicinal goods |
| Major Exports | Little to None |
| Affiliation | Galactic Republic, Jedi Order |
| Mechanical Information | |
| Astrogation | {{{Astrogation}}} |
| Knowledges | {{{Knowledges}}} |
| Rarity Modifier | {{{RarityModifier}}} |
| Other Mechanics | {{{OtherMechanics}}} |
Notable Locations
- Jedi Temple: Under Construction
Fauna
- Cthon: x
- Duracrete slug/worm: x
- Gartro: x
- Hawk-bat: x
- Stratt: x
- Thrantcill: x
- Umrach: x