Plague Rat
From OakthorneWiki
Jump to navigationJump to searchWinter
|
Error creating thumbnail: Unable to save thumbnail to destination |
| Identity: Desmond Amadeus Raith • Affiliation: None • Base of Operations: {{{Base}}} |
| Ethnicity: Ex-Caucasian • Nationality: {{{Nationality}}} |
| Age: 22 • Gender: Male • Height: 4'2" • Weight: |
| Eyes: Black • Hair: Grey & Brown • Other Features: {{{OtherFeatures}}} |
| Origin: ??? • Power Level: 10 (150 Points: Abilities 40, Defenses 2, Skills 34, Advantages 25, Powers 49) |
Abilities
|
| Strength | 1 | Stamina | 7 |
| Agility | 4 | Dexterity | 4 |
| Fighting | 3 | Intellect | 0 |
| Awareness | 2 | Presence | -1 |
| Points: 40 (2pts per rank) | |||
Defenses
|
| Defense | Ranks | Ability | Other | Total |
| Dodge | {{{DodgeRanks}}} | 4 | {{{DodgeOther}}} | {{{DodgeTotal}}} |
| Fortitude | {{{FortitudeRanks}}} | 7 | {{{FortitudeOther}}} | {{{FortitudeTotal}}} |
| Parry | {{{ParryRanks}}} | 3 | {{{ParryOther}}} | {{{ParryTotal}}} |
| Toughness | - | 7 | {{{ToughnessOther}}} | {{{ToughnessTotal}}} |
| Will | {{{WillRanks}}} | 2 | {{{WillOther}}} | {{{WillTotal}}} |
| Points: 2 (1pt per rank) | ||||
Combat
|
| Initiative: 4 + {{{InitiativeMods}}} = +{{{InitiativeTotal}}} |
Attacks: |
Skills
|
| Skill | Ranks | Ability | Other | Total |
| {{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
| {{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
| {{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
| {{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
| {{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
| {{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
| {{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
| {{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
| {{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
| {{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
| {{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
| {{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
| {{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
| {{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: 34 (1pt per 2 ranks) | ||||
Advantages
|
| Combat: {{{CombatAdvantages}}} |
| Fortune: {{{FortuneAdvantages}}} |
| General: {{{GeneralAdvantages}}} |
| Skill: {{{SkillAdvantages}}} |
Points: 25 (1pt per rank) |
Powers
|
| • Affliction: +10 (+Progressive; Effect: Impaired/Disabled/Incapacitated), • Burrowing: +6, • Extra Limbs: +1 (Tail), • Feature: +2 (Iron Stomach & Insulating Fur), • Immunity:' +2 (Poison & Disease), • Senses: +7 (ultrahearing, ultravision, acute smell, accurate smell, extended smell, tracking), • Movement: +1 (Permeate; Limited to small spaces), • Multi-Attack: +1 (STR) |
| Points: 49 |
Other Traits
|
| Equipment: • Smart phone & tablet: 2 pts, • Handcuffs x2: 2 pts, • Multitool: 1 pt. |
| Complications: Inhuman Appearance (I'm a rat), Disability (poor vision) |