Gandria
From OakthorneWiki
Jump to navigationJump to search| Astrographical Information | |
|---|---|
| Region | Outer Rim |
| Sector | Kanz Sector |
| System | Gandrian Nebula |
| Suns | Arvoth (gas giant) |
| Orbital Position | 1st |
| Moons | none |
| Coordinates | x |
| Rotation Period | 16 standard hours |
| Orbital Period | 138 local days |
| Planetary Information | |
| Class | Small Terrestrial |
| Climate | Subarctic |
| Atmosphere | Type III (breath mask required) |
| Gravity | Standard |
| Primary Terrain | Tundra, with volcanic, forest, bog |
| Societal Information | |
| Native Species | None |
| Immigrated Species | Diverse |
| Primary Language | Galactic Basic Standard |
| Government | Theocracy (Sokrinti Disorthodoxy) |
| Population | 72 million |
| Major Cities | Saint's Rest (50 million, capital); xx (7 million), xx (5 million), xx (5 million); myriad other small settlements across globe (4 million) |
| Major Imports | Technology |
| Major Exports | Agricultural, medical |
| Affiliation | Galactic Empire (nominal) |
| Mechanical Information | |
| Astrogation | Lost in a Nebula: Located away from any hyperspace routes as well as being shrouded by the gravitic silhouette of the Gandria Nebula, add + |
| Knowledges | Outer Rim |
| Rarity Modifier | x |
| Other Mechanics | x |